Nome del torneo | Descrizione | Start | End | Dove? | Status | |
---|---|---|---|---|---|---|
10. Frankfurter Bembel-Cup 2024 | 15-11-2024 | 17-11-2024 | Frankfurt | Just Finished | ||
XVIII Campeonato de España de Dobles Mixtos, 2ª división | 15-11-2024 | 17-11-2024 | Jaca (Huesca) | Just Finished | ||
Tournoi de St-Martin 2024 du Curling Club Ajoie (CCA) | Information : www.ccajoie.ch/tournoi/ | 23-11-2024 | 24-11-2024 | Raiffeisen Arena, 2900 Porrentruy | Coming Soon | |
Raiffeisen Faido Cup 2024-2025 | 23-11-2024 | 24-11-2024 | Faido; Ice Arena | Coming Soon | ||
42 ème Tournoi International du Mont-Blanc | 23-11-2024 | 24-11-2024 | Saint-Gervais Mont-Blanc | Coming Soon | ||
Tournoi inter sociétés et entreprises du Pays-d’Enhaut 2024 | 23-11-2024 | 23-11-2024 | Patinoire de Château-d'Oex | Coming Soon | ||
XX Campeonato de España Mixto, 2ª división | 22-11-2024 | 24-11-2024 | Jaca (Huesca) | Coming Soon | ||
Tournoi interne Viry Chatillon 2024/2024 | 20-11-2024 | 15-06-2025 | Coming Soon | |||
Championnat genevois Double 2024-25 | 30-09-2024 | 02-04-2025 | Curling Club Trois-Chêne / Genève | Current | ||
Tournoi Interne CC Sierre 2024/2025 | 03-10-2024 | 13-03-2025 | Sierre | Current | ||
Tournoi interne Neuchâtel - Groupe A - 1er tour 2024/25 | 01-10-2024 | 19-12-2024 | Neuchâtel | Current | ||
Campionato sociale GCC Faido 2024-2025 | 06-10-2024 | 09-03-2025 | Faido | Current | ||
Coupe de Neuchâtel 2024/25 | 16-10-2024 | 28-03-2025 | Neuchâtel | Current | ||
Gentofte CC KM Mixed Doubles 2024/2025 | 01-09-2024 | 31-03-2025 | Gentofte Sportspark, Ved Stadion 8, DK-2820 Gentofte | Current | ||
Tournoi interne Neuchâtel - Groupe B - 1er tour 2024/25 | 01-10-2024 | 19-12-2024 | Neuchâtel | Current | ||
Gentofte CC KM Hold 2024/2025 | 01-09-2024 | 31-03-2025 | Gentofte Sportspark, Ved Stadion 8, DK-2820 Gentofte | Current | ||
Campionato Sociale CC Lugano 2024-2025 | 15-09-2024 | 26-01-2025 | Cornèr Arena, Lugano | Current | ||
Tournoi interne du CC Morges 1er tour (24-25) | 01-10-2024 | 05-12-2024 | Morges | Current | ||
Sjællandscup 2024-2025 Group A | 01-10-2024 | 15-03-2025 | Current | |||
Sjællandscup 2024-2025 Group B | 01-10-2024 | 15-03-2025 | Current | |||
Ligue A - Championnat Genevois - 2024 | 30-09-2024 | 28-03-2025 | Genève | Current | ||
Ligue B - Championnat Genevois - 2024 | 30-09-2024 | 28-03-2025 | Genève | Current | ||
Ligue C - Championnat Genevois - 2024 | 30-09-2024 | 28-03-2025 | Genève | Current | ||
Coupe de Genève 2024/2025 | 03-10-2024 | 02-04-2025 | Curling Club Trois-Chêne / Genève | Current | ||
Tournoi interne du Curling-Club de Champéry | 16-09-2024 | 15-03-2025 | Champéry, Valais, Suisse | Current | ||
Tårnby Club turnering 2024/25 | 26-09-2024 | 21-03-2025 | Current | |||
Tårnby Parmix turnering 2024/25 | 24-09-2024 | 14-03-2025 | Current | |||
Akureyrarmót 2024 | 21-10-2024 | 13-01-2025 | Akureyri | Current | ||
Krkonošský curlingový pohár 2024/2025 | 02-11-2024 | 28-03-2025 | Trutnov | Current | ||
Kölner Curlingliga 2024/25 | 01-10-2024 | 25-03-2025 | Current | |||
23eme Tournoi Interne Pictet | 14-11-2024 | 30-01-2025 | Curling Club Trois-Chêne / Genève | Current | ||
2 Torneo Internazionale double mix wheelchair curling | 31-01-2025 | 02-02-2025 | Palacurling Cembra - Italia | Future | ||
Torneo della Befana 2025 | 06-01-2025 | 06-01-2025 | Faido, Ice Arena | Future | ||
Torneo dell'amicizia 2024 | 29.11.2024 15:45 Skip Meeting | 29-11-2024 | 30-11-2024 | Pista Siberia Ascona | Future | |
Chemnitz Curling Tournament | 11-04-2025 | 13-04-2025 | Chemnitz | Future | ||
13ème Tournoi des Vétérans du CC Morges (2024-2025) | 10-12-2024 | 11-12-2024 | Morges | Future | ||
Massilia Curling Cup | 4ème Tournoi International | 14-09-2013 | 15-09-2013 | Marseille, Palais de Glace et de la Glisse | Done | |
Dolly Cup | 56ème Dolly Cup et 26ème Coupe de Genève | 04-10-2013 | 06-10-2013 | Centre Sportif de Sous-Moulin, Genève | Done | |
SoCurl 2013 | Tournoi International de Besançon | 31-05-2013 | 02-06-2013 | Besancon | Done | |
Turin Curling Cup 2014 | www.turincurlingcup.com | 02-05-2014 | 04-05-2014 | Turin | Done | |
Curling-Masters Champéry 2013 | Curling Champions Tour | 24-10-2013 | 27-10-2013 | Champéry | Done | |
Moskus Cup 2014 | 24-04-2014 | 26-04-2014 | Oppdal | Done | ||
57e Dolly Cup | 07-11-2014 | 09-11-2014 | Genève | Done | ||
Wasserturm Cup | www.curling-wasserturm.ch | 11-01-2014 | 12-01-2014 | Luzern | Done | |
OVCA Mens Open | 12-03-2014 | 16-03-2014 | Ottawa | Done | ||
IAnson trophy | First English Province and Preston CC invite our teams to the annual challenge | 15-11-2013 | 17-11-2013 | Stranraer | Done | |
Coupe du Chablais 2014 | 21-03-2014 | 23-03-2014 | Champéry | Done | ||
German Masters | www.curlingchampionstour.org | 24-01-2014 | 26-01-2014 | Hamburg | Done | |
Edinburgh Int. Womens Seniors | Women's Championships | 22-11-2013 | 24-11-2013 | Murrayfield, Edinburgh | Done | |
Edinburgh Int. Mens Seniors | Mens Event | 22-11-2013 | 24-11-2013 | Murrayfield, Edinburgh | Done | |
Red Square Classic 2014 | Curling Champions Tour | 19-01-2014 | 23-01-2014 | Moscow, Red Square | Done | |
Edinburgh Int. Curling Championships | Curling Champions Tour | 08-11-2013 | 10-11-2013 | Edinburgh | Done | |
Tournoi interne CCC | 13-09-2013 | 14-04-2014 | Champery | Done | ||
Championnat de France - Juniors | 15-03-2014 | 16-03-2014 | Sous Moulin, Genève | Done | ||
Juniorenturnier | Test | 16-11-2013 | 17-11-2013 | Wildhaus | Done | |
Senior's 2 Qualifying Tournament | Place 1-3 of each group is qualified for the Senior's 2 Swiss Championship in Thun. | 10-01-2014 | 12-01-2014 | Langnau i.E. | Done | |
Championnat de France - Hommes | 14-03-2014 | 16-03-2014 | Sous-Moulin, Genève | Done | ||
Championnat de France - Dames | 15-03-2014 | 16-03-2014 | Sous Moulin, Genève | Done | ||
Hungarian National Championships 2014 - Men's League B | 18-01-2014 | 16-02-2014 | Budapest | Done | ||
Hungarian National Championships 2014 - Women's | 24-01-2014 | 10-03-2014 | Budapest | Done | ||
Hungarian National Mixed Championships 2014 | 07-05-2014 | 12-05-2014 | Budapest | Done | ||
Quebec International Bonspiel | 101ème Bonspiel International de Québec | 25-01-2014 | 31-01-2014 | Québec | Done | |
Alexander Keith's City of Ottawa | 12-03-2014 | 16-03-2014 | Ottawa | Done | ||
Hungarian Mixed Doubles Curling Cup | 20-03-2014 | 23-03-2014 | Budapest | Done | ||
"World Cup" Sous-Moulin 2014 | 03-05-2014 | 04-05-2014 | Genève | Done | ||
Championnats VS juniors | 29-03-2014 | 29-03-2014 | Champéry | Done | ||
Tournoi de l'an 2014 | 02-01-2014 | 02-01-2014 | Lausanne | Done | ||
test | 30-03-2014 | 31-03-2014 | testandy | Done | ||
Tournoi de Clôture 2014 | 22-03-2014 | 22-03-2014 | Lausanne | Done | ||
Doublettes 2014 | 16-02-2014 | 16-02-2014 | Lausanne | Done | ||
Tournoi de Noël 2013 | 21-12-2013 | 21-12-2013 | Lausanne | Done | ||
European Masters | www.curlingchampionstour.org | 09-04-2014 | 12-04-2014 | St.Gallen, Switzerland | Done | |
Junior International 2014 | 04-04-2014 | 06-04-2014 | Dumfries Ice Bowl | Done | ||
Doublette Mixte | 11-04-2014 | 13-04-2014 | Genève | Done | ||
Season's Closing Curling Cup 2014 | 04-06-2014 | 08-06-2014 | Budapest | Done | ||
Coupe de Genève | 17-03-2014 | 16-04-2014 | Sous Moulin, Genève | Done | ||
So'Curl 2014 | 30-05-2014 | 01-06-2014 | Patinoire Lafayette - Besançon | Done | ||
Couch Curling Championship | Since the tournament is online, anyone is free to join us. If you want to do so, visit Junior Curlers Sweeping Borders on facebook: https://www.facebook.com/pages/Junior-Curlers-Sweeping-Borders/436399026503548?fref=ts | 07-05-2014 | 31-05-2014 | online | Done | |
49 Cortina Summer Bonspiel | 19-06-2014 | 22-06-2014 | cortina d'ampezzo | Done | ||
6 ème Tournoi Junior Neuchâtel | 20-09-2014 | 21-09-2014 | Neuchâtel | Done | ||
Test-Turnier | Diese Turnier ist ein Test-Turnier, ohne Bezug zur Realität | 11-07-2014 | 12-07-2014 | Domat-Ems | Done | |
Test triple knock out | 25-07-2014 | 27-07-2014 | Langnau | Done | ||
Geneva Challenge | 04-10-2014 | 05-10-2014 | Curling Center - Genève | Done | ||
Stockholm Ladies Curling Cup 2014 | Curling Champions Tour | 26-09-2014 | 28-09-2014 | Stockholm | Done | |
Test | 22-03-2014 | 23-03-2014 | Neuchâtel | Done | ||
Baden Masters | Curling Champions Tour | 29-08-2014 | 31-08-2014 | Baden, SUI | Done | |
Chocolate CUP 2013 | 02-11-2013 | 02-11-2013 | Lausanne | Done | ||
Season Opening Curling Cup | 05-09-2014 | 07-09-2014 | Budapest | Done | ||
Ligue D - Championnat Genevois | 22-09-2014 | 03-04-2015 | Genève | Done | ||
Ligue B - Championnat Genevois | 22-09-2014 | 03-04-2015 | Genève | Done | ||
10e tournoi international des Ponts-de-Martel | 05-09-2014 | 07-09-2014 | Les Ponts-de-Martel | Done | ||
Coupe de Genève - 2014 | 22-09-2014 | 03-04-2015 | Genève | Done | ||
Swiss Cup | Curling Champions Tour | 02-10-2014 | 05-10-2014 | Basel, SUI | Done | |
Hungarian Cup 2017 | 03-11-2017 | 12-11-2017 | Budapest | Done | ||
Ligue A - Championnat Genevois | 22-09-2014 | 03-04-2015 | Genève | Done | ||
PHC-Test | 19-09-2014 | 20-09-2014 | Budapest | Done | ||
5ème Massilia Curling Cup | 20-09-2014 | 21-09-2014 | Marseille | Done | ||
Women's Masters Basel | 10-10-2014 | 12-10-2014 | Basel, Switzerland | Done | ||
Curling Masters Champéry 2014 | Curling Champions Tour | 24-10-2014 | 26-10-2014 | Champéry | Done | |
Coupe de France Juniors 2014 | 10-10-2014 | 12-10-2014 | Valence | Done | ||
Coupe de France Hommes 2014 | 10-10-2014 | 12-10-2014 | Valence | Done | ||
Tournoi interne CCC 14-15 | 01-09-2014 | 17-01-2015 | Champéry | Done | ||
Test 1 | 26-09-2014 | 28-09-2014 | Stockholm | Done | ||
Romanian Men's Curling Championship 2017/2018 | 01-12-2017 | 03-12-2017 | Done | |||
Tournoi des Vétérans | 21-10-2014 | 22-10-2014 | Genève, Sous-Moulin | Done | ||
Hungarian Cup 2014 | 31-10-2014 | 09-11-2014 | Budapest | Done | ||
Test 3 | 25-09-2014 | 27-09-2014 | Malmö | Done | ||
Copenhagen International | Curling Champions Tour - Challenger Series | 14-11-2014 | 16-11-2014 | Hvidovre Curling Club | Done | |
Test 3 | 27-09-2014 | 27-09-2014 | Stockholm | Done | ||
Test 5 | 27-09-2014 | 27-09-2014 | Sundyberg | Done | ||
Edinburgh International Curling Championships 2014 | Curling Champions Tour | 07-11-2014 | 09-11-2014 | Murrayfield, Edinburgh | Done | |
EC Trials 2014 | Swiss Men Trials for the European Championship 2014. Best of 7. | 16-10-2014 | 19-10-2014 | Langnau | Done | |
Test | 16-10-2014 | 17-10-2014 | Spain | Done | ||
DP mešanih dvojic | 06-12-2014 | 07-12-2014 | Bratislava Lamač | Done | ||
Junior's Trophy 2014 | 08-11-2014 | 09-11-2014 | Lausanne | Done | ||
Ligue C - Championnat Genevois | 22-09-2014 | 03-04-2015 | Genève | Done | ||
Thompson Curling Challenge 2014 | Curling Champions Tour - Challenger Series | 17-10-2014 | 19-10-2014 | Urdorf - Switzerland | Done | |
SwissCurling Junior Filles - Ligue B | 1ère Partie | 22-11-2014 | 23-11-2014 | Genève | Done | |
CHOCOLATE CUP | Tournoi interne à la mêlée | 17-01-2015 | 17-01-2015 | Lausanne | Done | |
Tournoi interne Besançon Curling Club | 01-11-2014 | 07-03-2015 | Besançon | Done | ||
Juniorenturnier Wildhaus | 15-11-2014 | 16-11-2014 | Wildhaus | Done | ||
Edinburgh Int. Mens Seniors 2014 | 21-11-2014 | 23-11-2014 | Murrayfield, Edinburgh | Done | ||
Edinburgh Int. Womens Seniors | 21-11-2014 | 23-11-2014 | Murrayfield, Edinburgh | Done | ||
V Turniej o Puchar Starosty Bełchatowskiego | 05-12-2014 | 07-12-2014 | Bełchatów (POL) | Done | ||
EJCT Generali Austrian Cup 2014 | EJCT | 05-12-2014 | 07-12-2014 | Kitzbühel | Done | |
Ladies CCT Dumfries | Curling Champions Tour - Challenger Series | 19-12-2014 | 21-12-2014 | Dumfries Ice Bowl | Done | |
Year Closing Cup 2014 | 19-12-2014 | 21-12-2014 | Budapest | Done | ||
Tournoi MDA Genève-Lausanne | 10-02-2015 | 10-02-2015 | Sous-Moulin | Done | ||
29th EJCT Boys 2014 | EJCT | 27-11-2014 | 30-11-2014 | Thun - Switzerland | Done | |
29th EJCT Girls 2014 | EJCT | 27-11-2014 | 30-11-2014 | Thun - Switzerland | Done | |
Tournoi de l'AN | Tournoi interne à la mêlée | 02-01-2015 | 02-01-2015 | Lausanne | Done | |
Tournoi de Noël | Tournoi interne à la mêlée | 20-12-2014 | 20-12-2014 | Lausanne | Done | |
CCT Dumfries | Curling Champions Tour - Challenger Series | 19-12-2014 | 21-12-2014 | Dumfries Ice Bowl | Done | |
7e doublette de Noël | 27-12-2014 | 28-12-2014 | Sapinda Arena | Done | ||
Tournoi International de Megève | 09-01-2015 | 11-01-2015 | Megève | Done | ||
Championnats Valaisans Elite 2015 | 21-02-2015 | 22-02-2015 | Champéry | Done | ||
Doublettes 2015 | 14-02-2015 | 14-02-2015 | Lausanne | Done | ||
Westbay Ltd. VIII. Hungarian Mixed Doubles Cup | 26-03-2015 | 29-03-2015 | Budapest | Done | ||
Natural Remedies | 02-12-2021 | 02-12-2021 | Done | |||
Hungarian National Championships 2014 - Men's League A | 24-01-2014 | 10-03-2014 | Budapest | Done | ||
Hungarian National Mixed Doubles Championships 2014 | 22-10-2014 | 27-10-2014 | Budapest | Done | ||
CN RO Feminin 2015 | Romanian National Championships - Women | 05-02-2015 | 08-02-2015 | Ruzinov, Bratislava | Done | |
Championnat de France 2015 Messieurs | 20-02-2015 | 22-02-2015 | Sapinda Arena, Genève | Done | ||
Championnat de France 2015 Juniors | 20-02-2015 | 22-02-2015 | Sapinda Arena, Genève | Done | ||
10. prvenstvo Hrvatske (Ž) | 10th Croatian National Championship (Women) | 14-03-2015 | 19-04-2015 | Arena Zagreb | Done | |
Vorrunde Österreichische Staatsmeisterschaft | Zur Staatsmeisterschaft 2015 gehen die Teams: Wien 2; OÖ 3; Tirol 3 und OÖ 5 | 16-01-2015 | 18-01-2015 | Kitzbühel | Done | |
Herre DM 2015 | 29-01-2015 | 01-03-2015 | ECK og HCC | Done | ||
Championnat de France 2015 Dames | 21-02-2015 | 22-02-2015 | Sapinda Arena, Genève | Done | ||
Red Square Classic 2015 | 30-01-2015 | 01-02-2015 | Moscow | Done | ||
Swiss Curling Ligue A - Juniors - 2014/2015 | Swiss Curling | 17-01-2015 | 18-01-2015 | Genève | Done | |
Swiss Curling Ligue A - Juniors Filles - 2014/2015 | Swiss Curling | 17-01-2015 | 18-01-2015 | Genève | Done | |
CN Dublu-Mixt 2015 | Romanian Mixed Doubles Championship 2015 | 01-02-2015 | 08-02-2015 | Bratislava, Lamac Arena | Done | |
JUNIOR MASTERS GENEVA - GIRLS | European Junior Curling Tour | 13-02-2015 | 15-02-2015 | Geneva / Sapinda Arena | Done | |
JUNIOR MASTERS GENEVA - BOYS | European Junior Curling Tournament | 13-02-2015 | 15-02-2015 | Geneva / Sapinda Arena | Done | |
Hungarian National Championships 2015 - Women's | 17-01-2015 | 23-02-2015 | Budapest | Done | ||
CN RO Masculin 2015 | Romanian National Championnships 2015 - Men | 05-02-2015 | 08-02-2015 | Bratislava, Slovacia | Done | |
Hungarian National Championships 2015 - Men's League B | 24-01-2015 | 22-03-2015 | Budapest | Done | ||
ValentineSpiel | The Welsh Curling ValentineSpiel: now in its fourth year. More info: http://welshcurling.org.uk/content/events/event/valentinespiel-2015/ | 14-02-2015 | 15-02-2015 | Dumfries Ice Bowl, Dumfries, Scotland | Done | |
Hungarian National Championships 2015 - Men's League A | 31-01-2015 | 23-02-2015 | Budapest | Done | ||
Hungarian Junior National Championships 2015 | 07-02-2015 | 11-04-2015 | Budapest | Done | ||
Mladinsko državno prvenstvo Slovenije 2014/2015-mladinke | 14-03-2015 | 15-03-2015 | Ljubljana, Jesenice | Done | ||
Fair Lady Cup | 20-02-2015 | 22-02-2015 | Aarau | Done | ||
10. prvenstvo Hrvatske (M) | 10th Croatian National Championship (Men) | 14-03-2015 | 19-04-2015 | Arena Zagreb | Done | |
Mladinsko državno prvenstvo Slovenije 2014/2015-mladinci | 14-03-2015 | 15-03-2015 | Ljubljana, Jesenice | Done | ||
Coupe du Chablais 2015 | 13-03-2015 | 15-03-2015 | Champéry | Done | ||
37ème VIRY-CUP international | 28-03-2015 | 29-03-2015 | VIRY-CHATILLON | Done | ||
Österreichische Staatsmeisterschaft 2015 Herren | 09-04-2015 | 12-04-2015 | BLZ Kitzbühel | Done | ||
39e Tournoi du Service des Sports | 14-03-2015 | 14-03-2015 | Sapinda Arena, Genève | Done | ||
Österreichische Mixed Staatsmeisterschaft | gespielt wird zuerst in zwei 4er Gruppen und dann eine Doppel K.O. Runde | 13-03-2015 | 15-03-2015 | BLZ Kitzbühel | Done | |
Tournoi de clôture 2015 | 21-03-2015 | 21-03-2015 | Lausanne | Done | ||
Österreichische Staatsmeisterschaften 2015 Damen | Wird in einer Double Round Robin gespielt | 09-04-2015 | 11-04-2015 | BLZ Kitzbühel | Done | |
Championnats Valaisans Juniors 2015 | 22-03-2015 | 22-03-2015 | Champéry | Done | ||
Tournoi de Printemps | 28-03-2015 | 29-03-2015 | Sapinda Arena | Done | ||
Hungarian National Mixed Doubles Championships 'A' league 2017 | 07-12-2017 | 12-12-2017 | Budapest | Done | ||
ADELBODEN 2015 | 09-07-2015 | 10-07-2015 | Adelboden | Done | ||
6. državno prvenstvo Slovenije v curlingu 2014/2015- člani | 17-04-2015 | 19-04-2015 | Ljubljana- Ledena dvorana Zalog | Done | ||
6. državno prvenstvo Slovenije v curlingu 2014/2015- članice | 17-04-2015 | 19-04-2015 | Ljubljana- Ledena dvorana Zalog | Done | ||
Turin Curling Cup 2015 | Welcome to the third edition of the Turin Curling Cup | 01-05-2015 | 03-05-2015 | Torino | Done | |
Hungarian National Mixed Championships 2015 | 29-04-2015 | 04-05-2015 | Budapest | Done | ||
7 ème tournoi junior Neuchâtel | 03-10-2015 | 04-10-2015 | Neuchâtel | Done | ||
Turin Curling Cup 2016 | Join the bonspiel on http://www.turincurlingcup.com. You're welcome! | 29-04-2016 | 01-05-2016 | Turin | Done | |
So'Curl 2015 | 29-05-2015 | 31-05-2015 | Patinoire Lafayette - Besançon | Done | ||
Scottish Curling Tour - Dumfries | 16-10-2015 | 18-10-2015 | Dumfries Ice Bowl | Done | ||
Season's Closing Curling Cup 2015 | 04-06-2015 | 07-06-2015 | Budapest | Done | ||
TOURNOI INTERNATIONAL DE BELFORT 2015 | 2 ième | 13-06-2015 | 14-06-2015 | BELFORT | Done | |
50 Cortina Summer Bonspiel | 18-06-2015 | 21-06-2015 | Cortina d'Ampezzo - Italy | Done | ||
9ème tournoi international de Valence | 02-04-2016 | 03-04-2016 | Valence | Done | ||
Scottish Gold Cup | Fun Tournament - Entries Welcome! | 02-11-2015 | 04-11-2015 | Stranraer/Scotland | Done | |
6ème Massilia Curling Cup | 12-09-2015 | 13-09-2015 | Palais Omnisports Marseille Grand Est (Marseille) | Done | ||
Ligue B - Championnat Genevois - 2015 | 23-09-2015 | 06-04-2016 | Genève | Done | ||
Ligue D - Championnat Genevois - 2015 | 23-09-2015 | 06-04-2016 | Genève | Done | ||
Coupe de Genève - 2015 | 23-09-2015 | 06-04-2016 | Genève | Done | ||
MDA | 29-09-2015 | 01-10-2015 | Sous-Moulin | Done | ||
Season Opening Cup 2015 | 04-09-2015 | 06-09-2015 | Budapest | Done | ||
Mentor Toruń Cup 2015 | 25-09-2015 | 27-09-2015 | Toruń, Polska | Done | ||
Ligue A - Championnat Genevois - 2015 | 23-09-2015 | 06-04-2016 | Genève | Done | ||
Hungarian National Mixed Doubles Championships 2015 | 18-10-2015 | 27-10-2015 | Budapest | Done | ||
Coppa Ascona | Fun & sociable bonspiel | 27-11-2015 | 28-11-2015 | Ascona | Done | |
CCT Austrian Mixed Doubles Cup | 23-10-2015 | 25-10-2015 | Kitzbühel / Austria | Done | ||
Hungarian Cup 2015 | 06-11-2015 | 15-11-2015 | Budapest | Done | ||
Championnat France Double Mixte 2015 | 30-10-2015 | 01-11-2015 | Megève | Done | ||
Curling Masters Champéry 2015 | 22-10-2015 | 25-10-2015 | Champéry | Done | ||
Tournoi des Vétérans 2015 | 20-10-2015 | 21-10-2015 | Genéve, Sapinda Arena | Done | ||
46e tournoi international | 30-10-2015 | 01-11-2015 | Neuchâtel | Done | ||
Torneo Sociale 2015 | Fun & sociable bonspiel | 08-11-2015 | 08-11-2015 | Ascona | Done | |
Tournoi interne CCC 15-16 | 01-09-2015 | 16-04-2016 | Champéry | Done | ||
Ligue C - Championnat Genevois - 2015 | 23-09-2015 | 06-04-2016 | Genève | Done | ||
Liga Norte/Sur de España | 24-10-2015 | 08-11-2015 | Jaca (Spain) | Done | ||
Edinburgh Int. Mens Seniors 2015 | 20-11-2015 | 22-11-2015 | Murrayfield Curling Rink, Edinburgh | Done | ||
Edinburgh Int. Ladies Seniors 2015 | 20-11-2015 | 22-11-2015 | Murrayfield Curling Rink, Edinburgh | Done | ||
17ème tournoi interne Pictet | 09-11-2017 | 01-02-2018 | Sapinda Arena, Sous-Moulin | Done | ||
3ème tournoi Interentreprises | 10-03-2018 | 10-03-2018 | Sapida Arena, Sous-Moulin | Done | ||
Challenge National Vétérans 2017 | 03-11-2017 | 05-11-2017 | Genève - Sapinda Arena | Done | ||
Championnat de France Double Mixte 2017 | 03-11-2017 | 05-11-2017 | Genève - Sapinda Arena | Done | ||
37eme TOURNOI INTERNATIONAL DU MONT-BLANC | 18-11-2017 | 19-11-2017 | SAINT-GERVAIS MONT-BLANC | Done | ||
Year Closing Cup 2019 | 13-12-2019 | 15-12-2019 | Budapoest | Done | ||
Świąteczna Bitwa Gwiazd 2019 | 15-12-2019 | 15-12-2019 | Lodowisko Mentor Sport, Szosa Chełmińska 177-181, Toruń | Done | ||
Österreichische Staatsmeisterschaft 2018 Mixed Doubles | Gespielt wird eine Round Robin, DSC, Olympia System | 08-12-2017 | 10-12-2017 | Kitzbühel | Done | |
Tournoi interne Neuchâtel - Barrages | 19-12-2019 | 19-12-2019 | Neuchâtel | Done | ||
Bembel Cup 2017 | Grassroots curling tourney ensuring that everybody has the opportunity to be involved in the game. Proudly hosted by Eintracht Frankfurt. | 18-11-2017 | 19-11-2017 | Frankfurt am Main | Done | |
Torneo Ciudad de Jaca 2017 | 01-12-2017 | 03-12-2017 | Jaca (Spain) | Done | ||
Edinburgh International Senior Mens Curling Championship | 17-11-2017 | 19-11-2017 | Murrayfield, Edinburgh | Done | ||
DM Senioren 2018 | 01-12-2017 | 03-12-2017 | Oberstdorf | Done | ||
BEDFORD OPEN 2018 | 08-02-2018 | 11-02-2018 | Bedford, Québec, Canada | Done | ||
Świąteczna Bitwa Gwiazd 2017 | 10-12-2017 | 10-12-2017 | Lodowisko Mentor Sport, Szosa Chełmińska 177-181, 87-100 Toruń | Done | ||
Toruńska Amatorska Liga Curlingu | 12-01-2018 | 30-04-2018 | Mentor Sport, Szosa Chełmińska 177-181, Toruń | Done | ||
TOURNOI JUNIORS DU MONT-BLANC | 18-11-2017 | 19-11-2017 | SAINT-GERVAIS MONT-BLANC | Done | ||
Tournoi "Fondue" - 2017 | Tournoi réservé aux membres du CC Morges | 16-12-2017 | 17-12-2017 | Morges | Done | |
La Coupe du CC Morges - 2017-2018 | 12-12-2017 | 29-03-2018 | Morges | Done | ||
Hamburg Junior Open | 08-12-2017 | 10-12-2017 | Hamburg | Done | ||
DPMD Slovenije 2017/2018 | 13-01-2018 | 14-01-2018 | Bratislava | Done | ||
10ème Doublette de Noël | 28-12-2017 | 29-12-2017 | Sapinda Arena - Curling Club de Genève | Done | ||
Torneo della Befana 2018 | Fun & sociable bonspiel | 06-01-2018 | 06-01-2018 | Faido | Done | |
Tournoi Vétérans 2017 du CC Morges | 12-12-2017 | 13-12-2017 | Morges | Done | ||
Tournoi de l'AN 2018 | 02-01-2018 | 02-01-2018 | Lausanne | Done | ||
Hungarian National Mixed Championships 2018 | 25-01-2018 | 29-01-2018 | Budapest | Done | ||
FTC Cup 2018 | 05-01-2018 | 07-01-2018 | Budapest | Done | ||
Tournoi Interne du CC Morges - 2ème tour (2017-2018) | 16-01-2018 | 29-03-2018 | Morges | Done | ||
49e Tournoi International de Megève | 12-01-2018 | 14-01-2018 | Palais des Sports, Megève | Done | ||
Iron Trophy 2018 | 12-01-2018 | 14-01-2018 | Steyr | Austria | Done | ||
1er Tournoi junior de Megève | 13-01-2018 | 14-01-2018 | Megève | Done | ||
1. slovenska curling liga 2017/2018 | 04-12-2017 | 09-04-2018 | Ljubljana | Done | ||
26ème Tournoi International Open Air | 27-01-2018 | 28-01-2018 | Les Contamines-Montjoie | Done | ||
Campeonato de España de Dobles Mixtos 2018 | 19-01-2018 | 21-01-2018 | Jaca (Spain) | Done | ||
2. slovenska curling liga 2017/2018 | 15-01-2018 | 12-03-2018 | Ljubljana | Done | ||
Polska Liga Curlingu Mężczyzn 2017/18 | 09-12-2017 | 28-01-2018 | Powiatowe Centrum Sportu w Bełchatowie | Done | ||
Ljubljana Open 2018 | http://ljubljana.curling.si/ljopen | 27-04-2018 | 29-04-2018 | Ljubljana, Slovenia | Done | |
Tournoi de St-Martin 2017 du Curling Club Ajoie (CCA) | 25-11-2017 | 26-11-2017 | Patinoire, 2900 Porrentruy | Done | ||
Tournoi Brolliet 2015 | 06-11-2015 | 06-11-2015 | Sapinda Arena | Done | ||
Edinburgh International Curling Championships 2015 | 06-11-2015 | 08-11-2015 | Murrayfield Curling Rink, Edinburgh | Done | ||
Državno prvenstvo mešanih moštev Slovenije v curlingu 2015/2016 | 29-01-2016 | 31-01-2016 | Bratislava, Lamač | Done | ||
Tournoi Vétérans 2015 du CC Morges | 08-12-2015 | 09-12-2015 | Morges | Done | ||
Coupe de France Hommes 2015 | 13-11-2015 | 15-11-2015 | Vaujany | Done | ||
2021. évi Fiú Ifjúsági Országos Csapatbajnokság | 29-05-2021 | 30-05-2021 | Budapest | Done | ||
10th OedtseeTrophy | 20-11-2015 | 22-11-2015 | Traun | Done | ||
Mistrzostwa Świata w Curlingu PLAY i Przyjaciele | 20-11-2015 | 20-11-2015 | Toruń | Done | ||
60ème Dolly Cup | 01-12-2017 | 03-12-2017 | Sapinda Arena, Genève | Done | ||
Challenge League 2015 | 21-11-2015 | 22-11-2015 | Champéry | Done | ||
GCC | 20-11-2015 | 24-11-2015 | Done | |||
Mistrzostwa BZ WBK | 27-11-2015 | 27-11-2015 | Done | |||
CCT - Dumfries Challenger Series 2015 | 18-12-2015 | 20-12-2015 | Dumfries Ice Bowl | Done | ||
