Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Wyniki turniejowe do tej pory

Runda Tor Score LSD Przeciwnik Date
1 Tor SHEET C 6 - 2 1.0 - 3.0 Sidorova, RUS September 26, 2014 15:11
6 Tor SHEET A 6 - 5 - Tirinzoni, SUI September 27, 2014 12:22
6 Tor SHEET A 3 - 9 - Wranå, SWE September 27, 2014 12:41
6 Tor SHEET A 9 - 8 - Hasselborg, SWE September 27, 2014 12:45
2 Tor SHEET D 7 - 5 - Fujisawa, JAP October 03, 2014 15:11
3 Tor SHEET B 6 - 5 - Homan, CAN October 10, 2014 15:11
4 Tor SHEET A 5 - 6 - Wranå, SWE October 17, 2014 15:11
5 Tor SHEET C 12 - 1 - Lehmann, GER October 24, 2014 15:11
6 Tor SHEET D 9 - 2 - Middaugh, CAN October 31, 2014 15:11
7 Tor SHEET A 8 - 7 - Pätz, SUI November 07, 2014 15:11
Export to Calendar
Wstecz