Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Wyniki turniejowe do tej pory

Runda Tor Score LSD Przeciwnik Date
1 Tor SHEET D 7 - 5 64.0 - 103.0 Pätz, SUI September 26, 2014 15:11
6 Tor SHEET A 6 - 4 - Homan, CAN September 27, 2014 12:21
6 Tor SHEET A 9 - 3 - McManus, SWE September 27, 2014 12:41
6 Tor SHEET A 7 - 8 - Sigfridsson, SWE September 27, 2014 12:45
2 Tor SHEET B 9 - 7 - Sidorova, RUS October 03, 2014 15:11
3 Tor SHEET C 8 - 5 - Fujisawa, JAP October 10, 2014 15:11
4 Tor SHEET A 6 - 5 - McManus, SWE October 17, 2014 15:11
5 Tor SHEET D 7 - 5 - Homan, CAN October 24, 2014 15:11
6 Tor SHEET C 6 - 4 - Lehmann, GER October 31, 2014 15:11
7 Tor SHEET B 11 - 4 - Middaugh, CAN November 07, 2014 15:11
Export to Calendar
Wstecz