Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Wyniki turniejowe do tej pory

Runda Tor Score LSD Przeciwnik Date
1 Tor SHEET A 6 - 7 11.0 - 45.0 Fujisawa, JAP September 26, 2014 15:11
6 Tor SHEET A 4 - 6 - Wranå, SWE September 27, 2014 12:21
2 Tor SHEET C 11 - 2 - Middaugh, CAN October 03, 2014 15:11
3 Tor SHEET B 5 - 6 - McManus, SWE October 10, 2014 15:11
4 Tor SHEET C 9 - 1 - Pätz, SUI October 17, 2014 15:11
5 Tor SHEET D 5 - 7 - Wranå, SWE October 24, 2014 15:11
6 Tor SHEET A 9 - 0 - Sidorova, RUS October 31, 2014 15:11
7 Tor SHEET D 8 - 5 - Lehmann, GER November 07, 2014 15:11
Export to Calendar
Wstecz