Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Risultati durante il torneo

Turno Rink Score LSD Avversario Date
1 Rink E 8 - 2 264.0 - 214.1 Team Zelinka Giovedì, 18. Aprile 2019, 19:45 Uhr
2 Rink B 3 - 6 324.9 - 324.3 Butnskala Venerdì, 19. Aprile 2019, 19:45 Uhr
3 Rink C 4 - 3 205.7 - 320.5 Rolling stones Sabato, 20. Aprile 2019, 10:45 Uhr
4 Rink D 4 - 3 284.9 - 317.6 Abooh curling team Sabato, 20. Aprile 2019, 17:15 Uhr
5 Rink B 9 - 1 398.1 - 325.2 Kladivarji Sabato, 20. Aprile 2019, 20:45 Uhr
2 (A2-B3) Rink C 5 - 10 - Pingvini Domenica, 21. Aprile 2019, 10:30 Uhr
Export to Calendar
Indietro