Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Wyniki turniejowe do tej pory

Runda Tor Score LSD Przeciwnik Date
2 Tor Rink C 2 - 9 369.0 - 163.0 KCC Ocker January 25, 2019 09:00
3 Tor Rink E 10 - 0 369.0 - 193.5 CCS Rockenschaub January 25, 2019 19:00
1 Tor Rink B 6 - 8 241.5 - 71.5 CCT Dressler January 26, 2019 09:00
2 Tor Rink A 9 - 5 321.5 - 235.5 CCS Rockenschaub January 26, 2019 17:00
1 Tor Rink D 8 - 2 179.0 - 251.5 CCT Dressler January 26, 2019 20:00
3 Tor Rink A 10 - 8 232.5 - 207.5 KCC Ocker January 27, 2019 09:30
1 Tor Rink E 6 - 4 - KCC Ocker January 27, 2019 13:30
Export to Calendar
Wstecz