Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Wyniki turniejowe do tej pory

Runda Tor Score LSD Przeciwnik Date
1 Tor Rink C 4 - 10 369.0 - 229.5 CCS I Eichinger January 24, 2019 11:00
2 Tor Rink D 6 - 7 240.5 - 364.5 CCT I Gugubauer January 24, 2019 15:00
3 Tor Rink B 2 - 5 209.5 - 369.0 DCCL II Schagerl January 24, 2019 19:00
4 Tor Rink A 4 - 5 80.0 - 87.0 DCCL I Wuschko January 25, 2019 09:00
5 Tor Rink D 5 - 6 269.0 - 215.5 CCT II Seidl January 25, 2019 13:00
7 Tor Rink C 2 - 8 254.5 - 369.0 CFÖ Forejtek January 26, 2019 09:00
8 Tor Rink E 2 - 11 - OCC Unterberger January 26, 2019 13:00
9 Tor Rink B 4 - 10 301.5 - 77.5 KCC Wunderer January 26, 2019 17:00
Export to Calendar
Wstecz