Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score Opponent Date
1 (Triple Knockout) Sheet 2. 6 - 3 WSC G-Force November 06, 2015 18:00
1 (Triple Knockout) Sheet 1. 1 - 11 FTC Jégmadarak November 07, 2015 08:00
1 (Triple Knockout) Sheet 2. 1 - 7 WSC Ice-Fighters November 07, 2015 13:00
1 (Triple Knockout) Sheet 2. 7 - 6 UTE Mix November 08, 2015 08:30
1 (Triple Knockout) Sheet 2. 7 - 5 WSC G-Force November 08, 2015 13:30
1 (Triple Knockout) Sheet 2. 6 - 5 SSC Férfi November 13, 2015 20:15
1 (Triple Knockout) Sheet 1. 1 - 10 FTC Fradi November 14, 2015 13:30
1 Sheet 2. 5 - 4 UTE Dragons November 15, 2015 12:15
Export to Calendar
Back