Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score Opponent Date
1 (Triple Knockout) Sheet 1. 11 - 1 WSC Titánok November 07, 2015 08:00
1 (Triple Knockout) Sheet 2. 8 - 2 UTE Dragons November 07, 2015 18:00
1 (Triple Knockout) Sheet 1. 4 - 8 UTE Bálnák November 13, 2015 18:00
1 (Triple Knockout) Sheet 1. 9 - 3 SSC Nők November 14, 2015 08:00
1 (Triple Knockout) Sheet 1. 4 - 5 Westbay VSC Nők November 14, 2015 11:15
1 (Triple Knockout) Sheet 1. 7 - 1 SSC Nők November 14, 2015 20:00
3 (Final) Sheet 2. 7 - 6 UTE Bálnák November 15, 2015 10:00
3 (Final) Sheet 2. 6 - 4 Wild Catz November 15, 2015 15:00
Export to Calendar
Back