Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score Opponent Date
1 (Triple Knockout) Sheet 2. 9 - 1 UTE Mix November 06, 2015 20:15
1 (Triple Knockout) Sheet 1. 2 - 8 SSC Nők November 07, 2015 10:15
1 (Triple Knockout) Sheet 2. 9 - 1 WSC Girling November 07, 2015 15:15
1 (Triple Knockout) Sheet 2. 11 - 2 WSC G-Force November 07, 2015 20:15
1 (Triple Knockout) Sheet 1. 7 - 2 UTE Dragons November 08, 2015 10:45
1 (Triple Knockout) Sheet 2. 6 - 7 Westbay VSC Nők November 14, 2015 08:00
1 (Triple Knockout) Sheet 1. 10 - 1 WSC Titánok November 14, 2015 13:30
1 (Triple Knockout) Sheet 2. 4 - 13 Westbay VSC Nők November 14, 2015 20:00
1 Sheet 1. 8 - 2 SSC Nők November 15, 2015 12:15
Export to Calendar
Back