Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Wyniki turniejowe do tej pory

Runda Tor Score LSD Przeciwnik Date
1 Tor D 10 - 2 60.8 - 370.8 R Fraser October 07, 2016 10:00
2 Tor E 5 - 4 233.0 - 182.2 G Adam October 07, 2016 16:30
3 Tor C 2 - 7 186.1 - 53.7 Team Jamieson October 07, 2016 21:45
4 Tor D 6 - 1 74.4 - 197.3 H Smith October 08, 2016 12:30
5 Tor E 6 - 5 117.6 - 185.4 A Woolston October 08, 2016 17:30
2 Tor D 6 - 4 - G Aitken October 09, 2016 10:00
2 Tor E 3 - 4 - G Hardie October 09, 2016 13:30
2 Tor C 0 - 0 - Team Jamieson October 09, 2016 16:00
Export to Calendar
Wstecz