Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Wyniki turniejowe do tej pory

Runda Tor Score LSD Przeciwnik Date
1 Tor 1. 11 - 7 102.0 - 124.0 BTE - Ratrak January 24, 2014 08:45
2 Tor 2. 5 - 6 0.0 - 16.5 FTC - Jaguars January 24, 2014 16:15
3 Tor 1. 4 - 9 87.3 - 11.3 WSC I. January 25, 2014 16:15
3 Tor 2. 8 - 10 5.3 - 30.3 FTC - Jégmadarak January 26, 2014 12:30
4 Tor 2. 12 - 3 36.4 - 16.0 UTE Four-Four February 07, 2014 08:45
5 Tor 2. 1 - 12 7.0 - 12.0 Cool - Jégfarkasok February 07, 2014 16:15
6 Tor 1. 10 - 7 6.5 - 88.5 FTC - Fradi February 08, 2014 16:15
1 Tor 2. 10 - 7 37.5 - 185.4 FTC - Jaguars February 21, 2014 12:45
3 Tor 1. 4 - 11 112.0 - 99.5 Cool - Jégfarkasok February 22, 2014 20:00
4 Tor 1. 9 - 6 10.5 - 130.5 FTC - Jégmadarak February 23, 2014 16:15
4 Tor 1. 8 - 2 42.5 - 185.4 FTC - Fradi March 07, 2014 08:45
5 Tor 2. 6 - 9 32.5 - 91.0 WSC I. March 07, 2014 16:15
4 Tor 2. 5 - 8 - FTC - Jégmadarak March 08, 2014 13:15
4 Tor 2. 8 - 10 - FTC - Jégmadarak March 09, 2014 14:15
Export to Calendar
Wstecz