Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Risultati durante il torneo

Turno Rink Score LSD Avversario Date
1 Rink D 7 - 4 138.1 - 160.8 D3 Filutowicz | Paradowski Venerdì, 03. Gennaio 2020, 10:30 Uhr
2 Rink B 6 - 8 133.9 - 272.7 D2 Bylina | Nowakowski Venerdì, 03. Gennaio 2020, 15:45 Uhr
4 Rink D 5 - 2 158.8 - 380.7 D4 Startek | Pryczkat Sabato, 04. Gennaio 2020, 10:30 Uhr
5 Rink C 4 - 1 240.3 - 81.0 D5 Chmarra | Hertman Sabato, 04. Gennaio 2020, 20:45 Uhr
2 Rink D 9 - 7 - B1 Szeliga-Frynia | Frynia Domenica, 05. Gennaio 2020, 09:00 Uhr
2 Rink B 2 - 4 - C4 Dyderska | Telak Domenica, 05. Gennaio 2020, 12:00 Uhr
2 Rink C 4 - 3 - A3 Walczak | Augustyniak Domenica, 05. Gennaio 2020, 15:45 Uhr
Export to Calendar
Indietro