Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Risultati durante il torneo

Turno Rink Score Avversario Date
1 (Triple-Knockout) Rink 8 5 - 3 Moen-Skaslien, NOR Venerdì, 10. Ottobre 2014, 08:00 Uhr
1 (Triple-Knockout) Rink 3 7 - 6 Flemming, SCO Venerdì, 10. Ottobre 2014, 14:30 Uhr
1 (Triple-Knockout) Rink 4 1 - 5 Jäggi, SUI Venerdì, 10. Ottobre 2014, 20:00 Uhr
1 (Triple-Knockout) Rink 3 10 - 3 Jarkova, RUS Sabato, 11. Ottobre 2014, 09:00 Uhr
1 (Triple-Knockout) Rink 2 5 - 6 Muirhead, SCO Sabato, 11. Ottobre 2014, 12:00 Uhr
1 (Triple-Knockout) Rink 4 7 - 2 Hegner, SUI Sabato, 11. Ottobre 2014, 20:00 Uhr
2 (Playoffs) Rink 2 7 - 6 Jäggi, SUI Domenica, 12. Ottobre 2014, 08:00 Uhr
2 (Playoffs) Rink 5 3 - 4 Feltscher, SUI Domenica, 12. Ottobre 2014, 11:15 Uhr
Export to Calendar
Indietro