Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Risultati durante il torneo

Turno Rink Score LSD Avversario Date
1 Rink D 6 - 5 163.8 - 94.5 k6 KKC First Aid Giovedì, 11. Aprile 2019, 20:30 Uhr
2 Rink A 6 - 7 200.9 - 258.7 k1 POS Curling Team Łódź Venerdì, 12. Aprile 2019, 08:30 Uhr
3 Rink D 1 - 5 60.0 - 202.1 k3 AZS Gliwice Team Pluta Venerdì, 12. Aprile 2019, 17:30 Uhr
4 Rink C 6 - 5 212.1 - 225.1 k5 MCC Tomczyńska Sabato, 13. Aprile 2019, 14:40 Uhr
5 Rink B 3 - 1 163.6 - 200.8 k2 ŚKC Petardy Sabato, 13. Aprile 2019, 20:20 Uhr
2 Rink A 9 - 2 - k5 MCC Tomczyńska Domenica, 14. Aprile 2019, 10:00 Uhr
2 Rink C 3 - 4 - k3 AZS Gliwice Team Pluta Domenica, 14. Aprile 2019, 13:00 Uhr
2 Rink A 8 - 2 - k5 MCC Tomczyńska Domenica, 14. Aprile 2019, 17:00 Uhr
Export to Calendar
Indietro