Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Risultati durante il torneo

Turno Rink Score LSD Avversario Date
1 Rink A 13 - 4 60.0 - 191.9 C4 MCC Tarczyński Venerdì, 05. Aprile 2019, 11:20 Uhr
2 Rink A 4 - 2 258.0 - 223.1 C2 WARS M Venerdì, 05. Aprile 2019, 20:20 Uhr
4 Rink D 8 - 4 42.2 - 336.0 C3 AZS Gliwice Ice Rockets Sabato, 06. Aprile 2019, 08:30 Uhr
4 Rink D 5 - 6 84.4 - 86.9 C5 KKC Mistral Sabato, 06. Aprile 2019, 20:20 Uhr
5 Rink B 9 - 2 154.4 - 86.7 C6 MCC Hit & Roll Domenica, 07. Aprile 2019, 08:30 Uhr
2 Rink A 12 - 3 - A2 GCC Światkowski Domenica, 07. Aprile 2019, 20:20 Uhr
Export to Calendar
Indietro