Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Risultati durante il torneo

Turno Rink Score LSD Avversario Date
1 Rink C 12 - 2 148.2 - 346.9 B3 MCC Slippers Venerdì, 05. Aprile 2019, 08:30 Uhr
2 Rink A 1 - 14 399.2 - 236.9 B5 TKC Toruń Curling Team Venerdì, 05. Aprile 2019, 17:30 Uhr
3 Rink C 5 - 3 216.8 - 264.2 B1 MCC Gęśla Sabato, 06. Aprile 2019, 14:40 Uhr
4 Rink B 6 - 4 398.7 - 174.4 B2 MCC Stolarek Sabato, 06. Aprile 2019, 20:20 Uhr
5 Rink A 5 - 2 160.6 - 236.2 B4 GCC Chojnowski Domenica, 07. Aprile 2019, 14:40 Uhr
2 Rink C 4 - 5 - C4 MCC Tarczyński Domenica, 07. Aprile 2019, 20:20 Uhr
Export to Calendar
Indietro