Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Risultati durante il torneo

Turno Rink Score LSD Avversario Date
1 Rink Rink D 2 - 10 245.0 - 41.0 DCCL II Schagerl Giovedì, 24. Gennaio 2019, 11:00 Uhr
3 Rink Rink E 3 - 11 191.0 - 65.0 CCT II Seidl Giovedì, 24. Gennaio 2019, 19:00 Uhr
4 Rink Rink A 5 - 4 87.0 - 80.0 CCS II Baumgartner Venerdì, 25. Gennaio 2019, 09:00 Uhr
5 Rink Rink E 3 - 8 353.5 - 210.5 CFÖ Forejtek Venerdì, 25. Gennaio 2019, 13:00 Uhr
6 Rink Rink B 2 - 15 133.0 - 129.5 OCC Unterberger Venerdì, 25. Gennaio 2019, 17:00 Uhr
7 Rink Rink A 2 - 7 183.0 - 109.0 CCT I Gugubauer Sabato, 26. Gennaio 2019, 09:00 Uhr
8 Rink Rink D 8 - 9 - KCC Wunderer Sabato, 26. Gennaio 2019, 13:00 Uhr
9 Rink Rink C 3 - 6 94.0 - 301.0 CCS I Eichinger Sabato, 26. Gennaio 2019, 17:00 Uhr
Export to Calendar
Indietro