Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Risultati durante il torneo

Turno Rink Score Avversario Date
1 (Triple Knockout) Rink 7 8 - 3 Baumann (GER) Giovedì, 02. Ottobre 2014, 20:30 Uhr
1 (Triple Knockout) Rink 4 7 - 3 Freiberger (SUI) Venerdì, 03. Ottobre 2014, 11:30 Uhr
1 (Triple Knockout) Rink 5 0 - 7 Edin (SWE) Venerdì, 03. Ottobre 2014, 17:15 Uhr
1 (Triple Knockout) Rink 1 3 - 6 Ruch (SUI) Sabato, 04. Ottobre 2014, 08:30 Uhr
1 (Triple Knockout) Rink 2 7 - 2 Attinger (SUI) Sabato, 04. Ottobre 2014, 14:30 Uhr
1 (Triple Knockout) Rink 4 7 - 2 Kapp (GER) Sabato, 04. Ottobre 2014, 17:00 Uhr
1 (Triple Knockout) Rink 1 6 - 3 Hess (SUI) Sabato, 04. Ottobre 2014, 20:30 Uhr
2 (Playoffs) Rink 4 6 - 3 Ulsrud (NOR) Domenica, 05. Ottobre 2014, 08:30 Uhr
2 (Playoffs) Rink 2 6 - 4 Lovold (NOR) Domenica, 05. Ottobre 2014, 11:30 Uhr
2 (Playoffs) Rink 3 2 - 5 Brewster (SCO) Domenica, 05. Ottobre 2014, 14:45 Uhr
Export to Calendar
Indietro