Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet C 1 - 7 362.6 - 375.1 BUTNSKALA December 21, 2015 22:30
2 Sheet D 3 - 4 231.2 - 230.2 GOLD TEAM January 11, 2016 21:00
3 Sheet C 4 - 6 302.8 - 337.8 KVAKARJI January 11, 2016 22:30
4 Sheet D 4 - 9 368.4 - 327.6 PINGVINI January 25, 2016 22:30
5 Sheet B 3 - 3 130.7 - 296.7 BOJSI February 29, 2016 19:30
6 Sheet D 12 - 0 332.8 - 245.9 SOCHI KOMANDA February 29, 2016 22:30
7 Sheet A 5 - 2 236.8 - 150.0 SENIORJI March 14, 2016 19:30
8 Sheet A 1 - 4 - KLÀDIVARJI April 04, 2016 19:30
9 Sheet B 3 - 4 - TIM AJSKRIM April 04, 2016 21:00
Export to Calendar
Back