Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet A 7 - 2 334.4 - 399.2 SOCHI KOMANDA December 21, 2015 19:30
2 Sheet C 3 - 6 168.9 - 246.4 PINGVINI January 11, 2016 19:30
3 Sheet B 1 - 8 239.2 - 150.8 BUTNSKALA January 11, 2016 21:00
4 Sheet D 7 - 0 303.4 - 316.8 GOLD TEAM January 25, 2016 19:30
5 Sheet D 4 - 3 302.5 - 244.4 TIM AJSKRIM February 29, 2016 19:30
6 Sheet C 4 - 6 210.0 - 268.8 BOJSI February 29, 2016 21:00
7 Sheet A 2 - 5 150.0 - 236.8 LEDENE KOCKE March 14, 2016 19:30
8 Sheet B 4 - 4 - KVAKARJI April 04, 2016 19:30
9 Sheet C 6 - 1 - KLÀDIVARJI April 04, 2016 21:00
Export to Calendar
Back