Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet Rink B 7 - 3 215.5 - 192.0 CCT I Gugubauer January 24, 2019 11:00
2 Sheet Rink C 8 - 12 147.5 - 13.5 KCC Wunderer January 24, 2019 15:00
3 Sheet Rink E 11 - 3 65.0 - 191.0 DCCL I Wuschko January 24, 2019 19:00
4 Sheet Rink B 5 - 8 213.5 - 250.0 CCS I Eichinger January 25, 2019 09:00
5 Sheet Rink D 6 - 5 215.5 - 269.0 CCS II Baumgartner January 25, 2019 13:00
6 Sheet Rink A 5 - 4 188.0 - 162.0 DCCL II Schagerl January 25, 2019 17:00
7 Sheet Rink D 4 - 6 183.0 - 173.0 OCC Unterberger January 26, 2019 09:00
9 Sheet Rink E 1 - 8 160.0 - 94.5 CFÖ Forejtek January 26, 2019 17:00
2 Sheet Rink C 3 - 10 - KCC Wunderer January 27, 2019 09:30
2 Sheet Rink D 10 - 7 - CFÖ Forejtek January 27, 2019 13:30
Export to Calendar
Back