Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet Rink B 3 - 7 192.0 - 215.5 CCT II Seidl January 24, 2019 11:00
2 Sheet Rink D 7 - 6 364.5 - 240.5 CCS II Baumgartner January 24, 2019 15:00
3 Sheet Rink A 6 - 8 52.0 - 82.5 CFÖ Forejtek January 24, 2019 19:00
4 Sheet Rink E 1 - 11 369.0 - 369.0 OCC Unterberger January 25, 2019 09:00
6 Sheet Rink C 2 - 7 - KCC Wunderer January 25, 2019 17:00
7 Sheet Rink A 7 - 2 109.0 - 183.0 DCCL I Wuschko January 26, 2019 09:00
8 Sheet Rink B 7 - 5 - CCS I Eichinger January 26, 2019 13:00
9 Sheet Rink D 0 - 6 146.0 - 208.5 DCCL II Schagerl January 26, 2019 17:00
Export to Calendar
Back