Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score Opponent Date
1 Sheet F 2 - 14 Croix d'Or Jrs October 01, 2014 18:20
3 Sheet C 5 - 6 Caroline October 13, 2014 18:20
6 Sheet A 6 - 0 La Pointe November 03, 2014 18:20
2 Sheet C 3 - 9 Bouchet November 05, 2014 20:30
4 Sheet A 5 - 7 Cendrier November 10, 2014 18:20
8 Sheet F 7 - 9 Etoile Jrs November 18, 2014 18:20
9 Sheet D 4 - 14 Emeraude November 25, 2014 18:20
10 Sheet C 0 - 6 Croix d'Or Jrs December 02, 2014 18:20
5 Sheet B 11 - 3 Choiseul January 05, 2015 18:20
11 Sheet B 6 - 0 Bouchet January 05, 2015 21:45
12 Sheet E 10 - 3 Caroline January 13, 2015 18:20
13 Sheet C 4 - 10 Cendrier January 20, 2015 18:20
15 Sheet C 2 - 10 La Pointe February 02, 2015 18:20
17 Sheet E 4 - 7 Etoile Jrs February 17, 2015 18:20
14 Sheet C 7 - 8 Choiseul February 18, 2015 18:20
18 Sheet B 9 - 4 Emeraude February 25, 2015 18:20
1 Sheet D 9 - 4 La Pointe March 03, 2015 20:30
2 Sheet E 8 - 4 Cendrier March 24, 2015 18:20
3 Sheet A 7 - 7 Bouchet March 30, 2015 20:30
Export to Calendar
Back