Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet E 7 - 5 34.1 - 141.5 H Smith October 07, 2016 10:00
2 Sheet F 12 - 5 228.1 - 112.6 R Fraser October 07, 2016 16:30
3 Sheet C 7 - 2 53.7 - 186.1 B Mouat October 07, 2016 21:45
4 Sheet B 6 - 3 6.7 - 200.4 A Woolston October 08, 2016 12:30
5 Sheet D 8 - 0 18.3 - 370.8 G Adam October 08, 2016 17:30
2 Sheet B 8 - 6 - A Ward October 09, 2016 10:00
2 Sheet F 3 - 5 - R Whyte October 09, 2016 13:30
2 Sheet C 0 - 0 - B Mouat October 09, 2016 16:00
Export to Calendar
Back