Groupe unique

Round 2


Results

Round 2

28-06-2021 - 19H00

Team Stones Ends Team Sheet
Gigi124 7 - 6 4 - 4 Elodie 1
Ludo-MCC 17 - 1 7 - 1 Samcc 2
pépé 11 - 5 5 - 3 benoit82 3
fra26 7 - 7 4 - 4 Fredcc 4
Bernie4513 4 - 8 3 - 5 Cube Vaujany 5
Lachevre 7 - 8 5 - 3 Este 6
Kracurl Dom 2 - 11 1 - 7 IceMaker87 7
Poulpy 8 - 9 3 - 5 Vincentcurling5 8

Ranking

Rank Team Points Ends Stones Matches
1 IceMaker87 4 11 20 2
2 Vincentcurling5 4 10 21 2
3 pépé 4 10 21 2
4 Este 4 8 19 2
5 Ludo-MCC 2 11 25 2
6 Lachevre 2 10 18 2
7 Poulpy 2 10 16 2
8 benoit82 2 8 13 2
9 Cube Vaujany 2 8 11 2
10 Gigi124 2 7 12 2
11 Kracurl Dom 2 6 7 2
12 fra26 1 6 9 2
13 Fredcc 1 5 9 2
14 Elodie 0 7 11 2
15 Bernie4513 0 6 8 2
16 Samcc 0 4 7 2

Next Matches

Round 3

5.7.2021 - 19H00

Team Team Sheet
Kracurl Dom v Fredcc 1
Poulpy v benoit82 2
fra26 v Elodie 3
Cube Vaujany v Gigi124 4
Vincentcurling5 v Este 5
IceMaker87 v pépé 6
Bernie4513 v Samcc 7
Ludo-MCC v Lachevre 8