| Rink A | Rink B | Rink C | Rink D | Rink E | Rink F | ||
|---|---|---|---|---|---|---|---|
| 8:00 | ICEMAN 2938352 | ICEMAN 2938352 | ICEMAN 2938352 | ICEMAN 2938352 | ICEMAN 2938352 | ICEMAN 2938352 | 8:00 |
| ICEMAN 2938352 | ICEMAN 2938352 | ICEMAN 2938352 | ICEMAN 2938352 | ICEMAN 2938352 | ICEMAN 2938352 | ||
| 9:00 | ICEMAN 2938352 | ICEMAN 2938352 | ICEMAN 2938352 | ICEMAN 2938352 | ICEMAN 2938352 | ICEMAN 2938352 | 9:00 |
| ICEMAN 2938352 | ICEMAN 2938352 | ICEMAN 2938352 | ICEMAN 2938352 | ICEMAN 2938352 | ICEMAN 2938352 | ||
| 10:00 | 10:00 | ||||||
| 11:00 | 11:00 | ||||||
| 12:00 | 12:00 | ||||||
| 13:00 | 13:00 | ||||||
| 14:00 |
TRAINING
2938287
Section Juniors |
TRAINING
2938287
Section Juniors |
TRAINING
3017091
Marco Bonura |
14:00 | |||
|
TRAINING
2938287
Section Juniors |
TRAINING
2938287
Section Juniors |
TRAINING
3017091
Marco Bonura |
|||||
| 15:00 |
TRAINING
2938287
Section Juniors |
TRAINING
2938287
Section Juniors |
TRAINING
3017091
Marco Bonura |
15:00 | |||
| 16:00 | ICEMAN 2938383 | ICEMAN 2938383 | ICEMAN 2938383 | ICEMAN 2938383 | ICEMAN 2938383 | ICEMAN 2938383 | 16:00 |
| ICEMAN 2938383 | ICEMAN 2938383 | ICEMAN 2938383 | ICEMAN 2938383 | ICEMAN 2938383 | ICEMAN 2938383 | ||
| 17:00 | ICEMAN 2938383 | ICEMAN 2938383 | ICEMAN 2938383 | ICEMAN 2938383 | ICEMAN 2938383 | ICEMAN 2938383 | 17:00 |
| ICEMAN 2938383 | ICEMAN 2938383 | ICEMAN 2938383 | ICEMAN 2938383 | ICEMAN 2938383 | ICEMAN 2938383 | ||
| 18:00 | MATCH 114268 | 18:00 | |||||
|
TRAINING
2573533
Section Handisport |
TRAINING
2573534
Section Juniors |
TRAINING
2573534
Section Juniors |
TRAINING
2573534
Section Juniors |
TRAINING
2573534
Section Juniors |
MATCH 114268 | ||
| 19:00 |
TRAINING
2573533
Section Handisport |
TRAINING
2573534
Section Juniors |
TRAINING
2573534
Section Juniors |
TRAINING
2573534
Section Juniors |
TRAINING
2573534
Section Juniors |
MATCH 114268 | 19:00 |
|
TRAINING
2573533
Section Handisport |
TRAINING
2573534
Section Juniors |
TRAINING
2573534
Section Juniors |
TRAINING
2573534
Section Juniors |
TRAINING
2573534
Section Juniors |
MATCH 114268 | ||
| 20:00 | 20:00 | ||||||
| MATCH 114269 | |||||||
| 21:00 | MATCH 114269 | 21:00 | |||||
| MATCH 114269 | |||||||
| 22:00 | 22:00 |