Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet Rink A 5 - 11 54.5 - 344.0 KCC Wunderer January 24, 2019 11:00
2 Sheet Rink B 8 - 2 196.5 - 129.0 CFÖ Forejtek January 24, 2019 15:00
3 Sheet Rink D 11 - 2 173.5 - 134.0 CCS I Eichinger January 24, 2019 19:00
4 Sheet Rink E 11 - 1 369.0 - 369.0 CCT I Gugubauer January 25, 2019 09:00
5 Sheet Rink C 4 - 2 272.5 - 282.5 DCCL II Schagerl January 25, 2019 13:00
6 Sheet Rink B 15 - 2 129.5 - 133.0 DCCL I Wuschko January 25, 2019 17:00
7 Sheet Rink D 6 - 4 173.0 - 183.0 CCT II Seidl January 26, 2019 09:00
8 Sheet Rink E 11 - 2 - CCS II Baumgartner January 26, 2019 13:00
2 Sheet Rink B 10 - 8 - CFÖ Forejtek January 27, 2019 09:30
2 Sheet Rink C 2 - 8 - KCC Wunderer January 27, 2019 13:30
Export to Calendar
Back