Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet C 3 - 2 67.6 - 232.8 S Taylor October 07, 2016 13:45
2 Sheet D 11 - 3 67.9 - 254.3 O Rees October 07, 2016 19:15
3 Sheet B 8 - 2 24.6 - 265.5 C Telfer October 08, 2016 10:00
4 Sheet E 6 - 8 369.4 - 167.0 Team Russell October 08, 2016 15:00
5 Sheet A 1 - 7 - G Hardie October 08, 2016 21:00
2 Sheet D 4 - 6 - B Mouat October 09, 2016 10:00
Export to Calendar
Back