Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet 5 2 - 10 331.5 - 261.1 Wallisellen December 14, 2019 16:00
2 Sheet 3 3 - 6 296.8 - 240.2 Baden - Limmattal December 15, 2019 08:00
3 Sheet 1 3 - 8 109.5 - 399.2 Neuchâtel - Bienne December 15, 2019 16:00
4 Sheet 4 6 - 8 20.6 - 192.2 Biel - Solothurn February 01, 2020 12:00
5 Sheet 3 6 - 8 284.7 - 211.4 Adelboden Chumi February 01, 2020 20:00
6 Sheet 1 8 - 9 274.0 - 224.7 Grindelwald February 02, 2020 12:00
7 Sheet 2 4 - 7 210.2 - 109.7 Biel - St.Gallen February 08, 2020 13:00
8 Sheet 4 4 - 7 179.4 - 280.7 Interlaken February 09, 2020 08:00
9 Sheet 5 3 - 10 221.6 - 160.2 Lausanne-Olympique Gstaad February 09, 2020 13:00
Export to Calendar
Back