Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet Sheet 5 7 - 6 - McCleary, L (SCO) November 07, 2014 11:00
2 Sheet Sheet 1 6 - 3 - Black (SCO) November 07, 2014 16:20
3 Sheet Sheet 4 5 - 4 - Kiss (HUN) November 08, 2014 08:00
4 Sheet Sheet 2 7 - 6 - Nyman (SWE) November 08, 2014 13:20
5 Sheet Sheet 5 3 - 8 - Smith (SCO) November 08, 2014 18:45
2 Sheet Sheet 1 8 - 5 - Brewster (SCO) November 09, 2014 09:30
2 Sheet Sheet 4 5 - 3 - van Dorp(NED) November 09, 2014 12:30
2 Sheet Sheet 3 7 - 6 - Šik (CZE) November 09, 2014 15:30
Export to Calendar
Back