Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet 1 3 - 6 170.7 - 237.9 Kassai-K. / Sárdi November 27, 2019 20:30
2 Sheet 1 4 - 7 199.1 - 264.0 Biró / Fóti November 29, 2019 20:30
3 Sheet 1 0 - 12 230.8 - 91.3 Nagy / Nagy November 30, 2019 10:00
1 Sheet 2 6 - 7 108.6 - 51.9 Kassai-K. / Sárdi November 30, 2019 14:00
2 Sheet 2 3 - 6 99.9 - 124.0 Biró / Fóti November 30, 2019 18:00
3 Sheet 2 7 - 10 267.7 - 72.2 Nagy / Nagy December 01, 2019 10:00
3 (Finals) Sheet 2 9 - 10 - Kassai-K. / Sárdi December 01, 2019 14:00
Export to Calendar
Back