Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score Opponent Date
1 (Triple-Knockout) Sheet 4 6 - 7 Tirinzoni, SUI October 10, 2014 08:00
1 (Triple-Knockout) Sheet 1 1 - 2 Schopp, GER October 10, 2014 11:00
1 (Triple-Knockout) Sheet 7 8 - 3 Puustinen, FIN October 10, 2014 17:00
1 (Triple-Knockout) Sheet 6 6 - 3 McManus, SWE October 11, 2014 09:00
1 (Triple-Knockout) Sheet 1 8 - 2 Klimova, CZE October 11, 2014 12:00
1 (Triple-Knockout) Sheet 4 8 - 4 Lehmann, GER October 11, 2014 16:00
1 (Triple-Knockout) Sheet 2 7 - 2 Dupont, DEN October 11, 2014 20:00
2 (Playoffs) Sheet 5 4 - 5 Tirinzoni, SUI October 12, 2014 08:00
Export to Calendar
Back