Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score Opponent Date
1 (Triple Knockout) Sheet 5 8 - 2 Hasler (SUI) October 03, 2014 08:45
1 (Triple Knockout) Sheet 4 3 - 4 Kapp (GER) October 03, 2014 14:45
1 (Triple Knockout) Sheet 7 5 - 3 Lovold (NOR) October 03, 2014 20:30
1 (Triple Knockout) Sheet 2 6 - 3 Wunderer (AUT) October 04, 2014 08:30
1 (Triple Knockout) Sheet 3 2 - 5 Murdoch (SCO) October 04, 2014 14:30
1 (Triple Knockout) Sheet 7 6 - 4 Uusipaavalniemi (FIN) October 04, 2014 17:00
1 (Triple Knockout) Sheet 1 7 - 6 Ruch (SUI) October 04, 2014 20:30
2 (Playoffs) Sheet 3 5 - 6 Brewster (SCO) October 05, 2014 08:30
Export to Calendar
Back