Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score Opponent Date
Week_3 Sheet B 0 - 16 La Pointe October 09, 2018 20:30
Week_4 Sheet D 2 - 12 Bout-du-Monde October 17, 2018 20:30
Week_5 Sheet D 6 - 6 Allondon October 24, 2018 20:30
Week_1 Sheet A 5 - 10 Vallon November 05, 2018 18:20
Week_7 Sheet B 8 - 6 Sellières November 07, 2018 18:20
Week_8 Sheet A 6 - 9 Le Fief November 13, 2018 20:30
Week_9 Sheet B 7 - 10 Athénée November 20, 2018 20:30
Week_10 Sheet A 16 - 2 Calvin November 28, 2018 20:30
Week_11 Sheet B 5 - 6 Clairière December 03, 2018 20:30
Week_2 Sheet C 2 - 13 Léman December 10, 2018 20:30
Week_6 Sheet A 6 - 9 Vessy January 09, 2019 18:20
Week_12 Sheet C 10 - 11 Vallon January 16, 2019 18:20
Week_13 Sheet A 3 - 7 Léman January 22, 2019 20:30
Week_14 Sheet C 2 - 12 La Pointe January 29, 2019 20:30
Week_15 Sheet B 1 - 11 Bout-du-Monde February 06, 2019 18:20
Week_16 Sheet C 6 - 11 Allondon February 13, 2019 18:20
Week_17 Sheet A 4 - 8 Vessy February 20, 2019 18:20
Week_18 Sheet B 6 - 10 Sellières February 27, 2019 18:20
Week_19 Sheet C 8 - 3 Le Fief March 04, 2019 20:30
Week_20 Sheet D 8 - 3 Athénée March 13, 2019 20:30
Week_21 Sheet A 7 - 6 Calvin March 20, 2019 20:30
Week_22 Sheet C 8 - 5 Clairière March 27, 2019 20:30
Export to Calendar
Back