Data Protection Notice

In conformance with recent data protection regulations in several countries, player names are only visible to the tournament organizer.


Tournament Results So Far

Round Sheet Score LSD Opponent Date
1 Sheet Rink B 6 - 5 184.5 - 57.6 CCST March 23, 2017 11:00
2 Sheet Rink C 5 - 7 129.3 - 151.5 OCC 2 March 23, 2017 15:30
3 Sheet Rink A 5 - 6 79.5 - 55.5 CCT March 23, 2017 20:00
4 Sheet Rink D 7 - 8 165.3 - 30.8 KCC 2 March 24, 2017 09:00
6 Sheet Rink E 5 - 10 57.3 - 14.0 KCC 1 March 24, 2017 18:00
7 Sheet Rink A 6 - 7 40.8 - 111.3 DCCL 1 March 25, 2017 09:00
8 Sheet Rink E 5 - 6 15.5 - 124.5 OCC 1 March 25, 2017 13:30
9 Sheet Rink D 9 - 4 - DCCL 2 March 25, 2017 17:30
Export to Calendar
Back