Groupe A

Round 1


Results

Round 1

13-01-2015 - 14H32

Draw 1
Team Stones Ends Team Sheet
Luzern 2 - 6 2 - 3 Wetzikon-Dübendorf 1
Solothurn 4 - 3 4 - 3 St. Gallen 2
Neuchâtel-Sports 3 - 7 2 - 4 Lausanne Olympique 3
Zug 7 - 2 4 - 2 Dübendorf-Langenthal 4
Biel-Morges 7 - 5 4 - 4 Adelboden effectconsulting 5
Limmattal-Bern 1 - 10 1 - 4 Bern ISP 6
Draw 2
Team Stones Ends Team Sheet
Zug 7 - 1 4 - 1 St. Gallen 1
Biel-Morges 12 - 2 4 - 2 Lausanne Olympique 2
Limmattal-Bern 1 - 4 1 - 3 Dübendorf-Langenthal 3
Luzern 6 - 3 4 - 3 Adelboden effectconsulting 4
Solothurn 4 - 3 4 - 3 Bern ISP 5
Neuchâtel-Sports 1 - 10 1 - 5 Wetzikon-Dübendorf 6
Draw 3
Team Stones Ends Team Sheet
Dübendorf-Langenthal 5 - 6 3 - 3 Biel-Morges 1
Adelboden effectconsulting 8 - 4 4 - 3 Limmattal-Bern 2
Bern ISP 4 - 3 4 - 2 Luzern 3
Wetzikon-Dübendorf 10 - 0 5 - 0 Solothurn 4
St. Gallen 11 - 1 5 - 1 Neuchâtel-Sports 5
Lausanne Olympique 3 - 7 2 - 5 Zug 6
Draw 4
Team Stones Ends Team Sheet
Lausanne Olympique 3 - 6 2 - 5 Limmattal-Bern 1
St. Gallen 2 - 6 2 - 4 Biel-Morges 2
Adelboden effectconsulting 6 - 7 2 - 6 Solothurn 3
Wetzikon-Dübendorf 8 - 1 3 - 1 Zug 4
Bern ISP 7 - 5 4 - 3 Neuchâtel-Sports 5
Dübendorf-Langenthal 4 - 3 3 - 3 Luzern 8
Draw 5
Team Stones Ends Team Sheet
Solothurn 3 - 8 2 - 4 Zug 1
Adelboden effectconsulting 7 - 2 3 - 2 Dübendorf-Langenthal 2
Lausanne Olympique 5 - 9 2 - 4 Wetzikon-Dübendorf 3
Biel-Morges 4 - 5 4 - 3 Neuchâtel-Sports 4
Limmattal-Bern 7 - 9 3 - 5 Luzern 5
Bern ISP 6 - 7 3 - 5 St. Gallen 8
Draw 6
Team Stones Ends Team Sheet
Luzern 5 - 2 3 - 2 Lausanne Olympique 1
Zug 4 - 6 3 - 4 Bern ISP 2
Wetzikon-Dübendorf 6 - 4 4 - 2 Biel-Morges 3
St. Gallen 7 - 8 4 - 4 Limmattal-Bern 4
Dübendorf-Langenthal 3 - 4 3 - 3 Solothurn 5
Neuchâtel-Sports 9 - 1 4 - 1 Adelboden effectconsulting 8
Draw 7
Team Stones Ends Team Sheet
Biel-Morges 3 - 6 3 - 4 Bern ISP 1
Dübendorf-Langenthal 3 - 5 3 - 3 Neuchâtel-Sports 2
Luzern 6 - 5 3 - 4 St. Gallen 3
Limmattal-Bern 6 - 7 3 - 3 Wetzikon-Dübendorf 4
Zug 6 - 8 3 - 2 Adelboden effectconsulting 5
Lausanne Olympique 7 - 2 5 - 2 Solothurn 8
Draw 8
Team Stones Ends Team Sheet
Luzern 5 - 3 4 - 3 Solothurn 1
Limmattal-Bern 5 - 8 4 - 4 Neuchâtel-Sports 2
Lausanne Olympique 8 - 5 3 - 4 Dübendorf-Langenthal 3
Biel-Morges 4 - 7 2 - 4 Zug 4
Adelboden effectconsulting 8 - 6 4 - 3 St. Gallen 5
Bern ISP 3 - 10 2 - 4 Wetzikon-Dübendorf 6
Draw 9
Team Stones Ends Team Sheet
Zug 10 - 4 4 - 3 Limmattal-Bern 1
Solothurn 6 - 3 4 - 2 Biel-Morges 2
Neuchâtel-Sports 7 - 4 5 - 2 Luzern 3
Wetzikon-Dübendorf 2 - 5 1 - 4 Adelboden effectconsulting 4
Bern ISP 7 - 5 5 - 3 Lausanne Olympique 5
St. Gallen 8 - 3 4 - 2 Dübendorf-Langenthal 6
Draw 10
Team Stones Ends Team Sheet
Dübendorf-Langenthal 2 - 7 2 - 4 Wetzikon-Dübendorf 1
Adelboden effectconsulting 2 - 4 2 - 4 Bern ISP 2
Limmattal-Bern 6 - 9 3 - 4 Biel-Morges 3
St. Gallen 1 - 7 1 - 6 Lausanne Olympique 4
Luzern 2 - 5 2 - 5 Zug 5
Neuchâtel-Sports 6 - 4 2 - 4 Solothurn 6
Draw 11
Team Stones Ends Team Sheet
Lausanne Olympique 2 - 4 2 - 3 Adelboden effectconsulting 1
Biel-Morges 2 - 7 2 - 4 Luzern 2
Wetzikon-Dübendorf 5 - 3 3 - 3 St. Gallen 3
Dübendorf-Langenthal 1 - 4 1 - 4 Bern ISP 4
Solothurn 4 - 6 3 - 3 Limmattal-Bern 5
Zug 8 - 6 4 - 3 Neuchâtel-Sports 6

Ranking

Rank Team Points D.M. 1 D.M. 2 DSC Matches
1 Wetzikon-Dübendorf 20 0 0 78.79 11
2 Bern ISP 16 1 0 105.99 11
3 Zug 16 0 0 56.75 11
4 Neuchâtel-Sports 12 2 0 52.38 11
5 Luzern 12 1 0 39.92 11
6 Adelboden effectconsulting 12 0 0 39.19 11
7 Solothurn 10 1 0 84.06 11
8 Biel-Morges 10 0 0 33.22 11
9 Lausanne Olympique 8 0 0 113.17 11
10 Limmattal-Bern 6 1 0 32.4 11
11 St. Gallen 6 0 0 51.46 11
12 Dübendorf-Langenthal 4 0 0 103.89 11