Group A

Round 1


Results

Round 1

27-09-2023 - 20H26

Draw Week_1
Team Stones Ends Team Sheet
Allondon 5 - 6 2 - 5 Vallon B
Athénée 1 - 12 1 - 5 Pierres-du-Niton B
Calvin 1 5 - 6 3 - 4 Eaux-Vives B
Canonnière 7 - 7 3 - 4 Curiades C
Avenir Jrs 6 - 0 4 - 0 Muse C
Bastions 1 - 11 1 - 5 Léman D
Bout-du-Monde 7 - 6 4 - 3 La Treille D
Amis 13 - 4 5 - 2 Sellières D
Choiseul 12 - 1 7 - 1 Clairière E
Bracasset 6 - 3 4 - 2 Etoile Jrs E
Chêne 10 - 1 5 - 1 Corsier-Port F
Draw Week_2
Team Stones Ends Team Sheet
Bracasset 4 - 6 3 - 4 Léman A
Clairière 5 - 10 2 - 5 Corsier-Port B
Calvin 1 13 - 0 6 - 0 La Treille C
Allondon 4 - 2 2 - 2 Amis C
Chêne 4 - 15 2 - 6 Eaux-Vives C
Athénée 10 - 3 3 - 3 Vallon D
Canonnière 8 - 3 5 - 3 Etoile Jrs D
Bastions 3 - 9 1 - 5 Pierres-du-Niton E
Avenir Jrs 11 - 6 5 - 3 Sellières E
Choiseul 6 - 6 4 - 3 Curiades F
Bout-du-Monde 5 - 6 4 - 3 Muse F
Draw Week_3
Team Stones Ends Team Sheet
Bastions 7 - 7 3 - 4 Vallon A
Avenir Jrs 0 - 0 0 - 0 Amis B
Avenir Jrs 6 - 0 4 - 0 Amis B
Choiseul 9 - 3 4 - 2 Etoile Jrs B
Bout-du-Monde 2 - 9 2 - 4 Sellières C
Canonnière 8 - 6 4 - 4 Léman C
Calvin 1 1 - 11 1 - 5 Muse C
Corsier-Port 1 - 15 1 - 6 Curiades D
Clairière 1 - 12 1 - 5 Eaux-Vives D
Calvin 1 0 - 0 0 - 0 Muse E
Allondon 7 - 10 3 - 5 Athénée E
Chêne 7 - 11 3 - 5 La Treille E
Bracasset 7 - 2 4 - 2 Pierres-du-Niton F
Draw Week_4
Team Stones Ends Team Sheet
Canonnière 0 - 0 0 - 0 Pierres-du-Niton B
Bastions 2 - 11 2 - 5 Athénée B
Allondon 3 - 11 3 - 5 Avenir Jrs C
Curiades 7 - 9 3 - 4 Eaux-Vives C
Chêne 8 - 2 5 - 2 Muse C
Calvin 1 4 - 7 2 - 4 Sellières D
Bracasset 12 - 2 5 - 1 Vallon D
Canonnière 2 - 10 2 - 4 Pierres-du-Niton D
Corsier-Port 5 - 5 4 - 3 Etoile Jrs E
Choiseul 7 - 2 5 - 2 Léman F
Clairière 6 - 7 5 - 2 La Treille F
Bout-du-Monde 8 - 11 3 - 5 Amis F
Draw Week_5
Team Stones Ends Team Sheet
Clairière 7 - 3 6 - 1 Muse A
Curiades 10 - 10 4 - 3 La Treille B
Allondon 0 - 6 0 - 4 Bastions B
Corsier-Port 7 - 5 4 - 3 Léman B
Canonnière 8 - 6 4 - 3 Vallon B
Choiseul 7 - 2 5 - 2 Pierres-du-Niton C
Eaux-Vives 10 - 0 6 - 0 Etoile Jrs C
Allondon 0 - 0 0 - 0 Bastions D
Bout-du-Monde 2 - 11 1 - 5 Avenir Jrs D
Calvin 1 5 - 7 3 - 4 Amis E
Chêne 8 - 8 3 - 5 Sellières E
Bracasset 0 - 6 0 - 4 Athénée F
Draw Week_6
Team Stones Ends Team Sheet
Bracasset 9 - 2 5 - 2 Bastions A
Calvin 1 1 - 11 1 - 5 Avenir Jrs B
Clairière 9 - 11 3 - 4 Sellières B
Allondon 1 - 9 1 - 6 Bout-du-Monde B
Curiades 7 - 2 5 - 2 Muse C
Etoile Jrs 7 - 6 5 - 3 La Treille C
Canonnière 10 - 2 4 - 2 Athénée D
Corsier-Port 4 - 5 3 - 4 Pierres-du-Niton D
Chêne 10 - 3 4 - 3 Amis D
Eaux-Vives 5 - 6 4 - 3 Léman E
Choiseul 5 - 13 2 - 6 Vallon E
Draw Week_7
Team Stones Ends Team Sheet
Curiades 11 - 2 6 - 1 Sellières B
Canonnière 10 - 1 5 - 1 Bastions B
Corsier-Port 0 - 0 0 - 0 Vallon C
Eaux-Vives 5 - 1 5 - 1 Pierres-du-Niton C
La Treille 5 - 5 3 - 4 Léman C
Corsier-Port 2 - 10 2 - 5 Vallon C
Chêne 6 - 6 4 - 4 Avenir Jrs C
Allondon 1 - 13 1 - 4 Bracasset D
Etoile Jrs 3 - 6 3 - 4 Muse D
Clairière 9 - 1 5 - 1 Amis E
Calvin 1 3 - 9 2 - 4 Bout-du-Monde E
Choiseul 6 - 2 5 - 1 Athénée F
Draw Week_8
Team Stones Ends Team Sheet
Eaux-Vives 13 - 0 6 - 0 Vallon A
Canonnière 6 - 2 4 - 2 Bracasset A
Clairière 9 - 11 3 - 4 Avenir Jrs B
Léman 3 - 9 3 - 3 Muse B
Chêne 5 - 8 3 - 4 Bout-du-Monde B
Etoile Jrs 10 - 4 6 - 2 Sellières C
La Treille 5 - 3 5 - 3 Pierres-du-Niton D
Allondon 7 - 4 4 - 2 Calvin 1 D
Curiades 6 - 11 2 - 5 Amis D
Choiseul 13 - 2 4 - 2 Bastions E
Corsier-Port 6 - 6 4 - 3 Athénée E
Draw Week_9
Team Stones Ends Team Sheet
Corsier-Port 9 - 6 4 - 4 Bastions A
Chêne 10 - 2 5 - 1 Calvin 1 A
Curiades 6 - 4 5 - 2 Avenir Jrs C
La Treille 11 - 9 4 - 4 Vallon C
Choiseul 3 - 7 3 - 4 Bracasset C
Eaux-Vives 11 - 1 5 - 1 Athénée D
Muse 5 - 3 4 - 3 Pierres-du-Niton E
Allondon 3 - 9 2 - 5 Canonnière E
Etoile Jrs 4 - 4 3 - 4 Amis E
Léman 18 - 4 5 - 3 Sellières F
Clairière 10 - 9 4 - 3 Bout-du-Monde F
Draw Week_10
Team Stones Ends Team Sheet
Choiseul 2 - 10 2 - 5 Canonnière B
Pierres-du-Niton 12 - 7 3 - 4 Sellières B
Eaux-Vives 17 - 3 5 - 3 Bastions B
Allondon 11 - 3 5 - 3 Chêne B
Clairière 3 - 5 3 - 4 Calvin 1 C
Léman 11 - 1 5 - 1 Amis C
Curiades 9 - 4 5 - 2 Bout-du-Monde D
La Treille 12 - 2 5 - 1 Athénée D
Muse 6 - 10 4 - 3 Vallon D
Clairière 0 - 0 0 - 0 Calvin 1 E
Corsier-Port 4 - 12 1 - 6 Bracasset F
Etoile Jrs 2 - 9 2 - 6 Avenir Jrs F
Draw Week_11
Team Stones Ends Team Sheet
Allondon 0 - 6 0 - 4 Choiseul A
Muse 3 - 13 2 - 4 Athénée B
Pierres-du-Niton 8 - 4 4 - 3 Amis B
Corsier-Port 4 - 13 2 - 5 Canonnière C
La Treille 14 - 1 5 - 1 Bastions C
Léman 7 - 7 4 - 3 Avenir Jrs C
Léman 0 - 0 0 - 0 Avenir Jrs D
Sellières 12 - 4 5 - 3 Vallon D
Curiades 2 - 7 2 - 5 Calvin 1 D
Etoile Jrs 5 - 6 2 - 5 Bout-du-Monde D
Muse 0 - 0 0 - 0 Athénée E
Etoile Jrs 0 - 0 0 - 0 Bout-du-Monde E
Eaux-Vives 9 - 2 6 - 1 Bracasset E
Clairière 10 - 9 3 - 5 Chêne F
Draw Week_12
Team Stones Ends Team Sheet
Vallon 7 - 3 4 - 3 Amis B
Eaux-Vives 8 - 2 5 - 2 Canonnière B
Léman 3 - 6 3 - 4 Bout-du-Monde B
Allondon 12 - 4 4 - 2 Clairière C
Corsier-Port 2 - 13 1 - 5 Choiseul C
Curiades 6 - 8 3 - 4 Chêne C
Muse 6 - 4 4 - 3 Bastions C
Sellières 0 - 0 0 - 0 Athénée D
La Treille 3 - 7 3 - 4 Bracasset D
Pierres-du-Niton 7 - 10 4 - 4 Avenir Jrs D
Sellières 7 - 11 2 - 6 Athénée E
Etoile Jrs 8 - 3 5 - 2 Calvin 1 E
Draw Week_13
Team Stones Ends Team Sheet
Pierres-du-Niton 0 - 6 0 - 4 Bout-du-Monde A
Muse 4 - 8 2 - 5 Bracasset A
Sellières 6 - 10 3 - 4 Bastions B
Vallon 0 - 0 0 - 0 Avenir Jrs C
Vallon 2 - 12 1 - 4 Avenir Jrs C
Léman 6 - 4 4 - 2 Calvin 1 D
Eaux-Vives 4 - 8 1 - 5 Choiseul D
Etoile Jrs 6 - 5 4 - 3 Chêne D
Curiades 6 - 5 5 - 2 Clairière E
La Treille 4 - 6 4 - 4 Canonnière E
Amis 6 - 7 4 - 4 Athénée E
Allondon 9 - 2 6 - 1 Corsier-Port F
Draw Week_14
Team Stones Ends Team Sheet
La Treille 0 - 0 0 - 0 Choiseul A
Athénée 6 - 10 3 - 5 Avenir Jrs A
Eaux-Vives 10 - 1 6 - 1 Corsier-Port A
Amis 2 - 8 2 - 5 Bastions A
La Treille 5 - 10 3 - 4 Choiseul C
Etoile Jrs 8 - 3 6 - 2 Clairière C
Allondon 9 - 2 4 - 2 Curiades D
Muse 3 - 7 2 - 4 Canonnière D
Sellières 3 - 6 3 - 4 Bracasset D
Pierres-du-Niton 7 - 1 5 - 1 Calvin 1 D
Eaux-Vives 0 - 0 0 - 0 Corsier-Port E
Léman 2 - 7 2 - 5 Chêne E
Pierres-du-Niton 0 - 0 0 - 0 Calvin 1 F
Vallon 3 - 8 2 - 4 Bout-du-Monde F
Draw Week_15
Team Stones Ends Team Sheet
Vallon 4 - 6 3 - 4 Calvin 1 A
Léman 8 - 7 4 - 3 Clairière B
Avenir Jrs 9 - 2 4 - 2 Bastions B
Amis 7 - 4 4 - 3 Bracasset C
Pierres-du-Niton 5 - 10 2 - 6 Chêne C
Muse 2 - 11 2 - 4 Choiseul D
La Treille 9 - 5 5 - 2 Corsier-Port D
Allondon 2 - 9 2 - 4 Eaux-Vives D
Sellières 0 - 14 0 - 6 Canonnière E
Athénée 8 - 8 4 - 3 Bout-du-Monde E
Etoile Jrs 6 - 5 3 - 5 Curiades E
Vallon 0 - 0 0 - 0 Calvin 1 F
Draw Week_16
Team Stones Ends Team Sheet
Athénée 0 - 0 0 - 0 Calvin 1 A
Vallon 9 - 5 4 - 3 Chêne A
Athénée 3 - 6 3 - 4 Calvin 1 B
Sellières 8 - 3 4 - 2 Choiseul B
La Treille 4 - 12 2 - 5 Eaux-Vives B
Muse 6 - 5 4 - 3 Corsier-Port B
Bastions 5 - 5 5 - 2 Bout-du-Monde C
Léman 0 - 0 0 - 0 Curiades D
Pierres-du-Niton 9 - 8 5 - 3 Clairière D
Amis 6 - 9 3 - 4 Canonnière D
Allondon 0 - 0 0 - 0 Etoile Jrs E
Allondon 7 - 6 5 - 3 Etoile Jrs E
Léman 2 - 10 1 - 4 Curiades F
Avenir Jrs 10 - 4 4 - 2 Bracasset F
Draw Week_17
Team Stones Ends Team Sheet
Avenir Jrs 6 - 5 4 - 3 Canonnière A
Bout-du-Monde 6 - 5 4 - 3 Bracasset A
Pierres-du-Niton 0 - 0 0 - 0 Curiades B
Athénée 5 - 7 3 - 5 Chêne B
Léman 0 - 0 0 - 0 Etoile Jrs C
Pierres-du-Niton 2 - 7 2 - 5 Curiades C
Amis 2 - 8 2 - 4 Choiseul C
Sellières 13 - 3 5 - 2 Corsier-Port D
Allondon 4 - 7 2 - 5 La Treille D
Muse 6 - 6 4 - 3 Eaux-Vives D
Léman 7 - 4 2 - 3 Etoile Jrs D
Vallon 9 - 4 5 - 2 Clairière E
Bastions 11 - 3 5 - 2 Calvin 1 E
Draw Week_18
Team Stones Ends Team Sheet
Amis 0 - 0 0 - 0 Corsier-Port A
Pierres-du-Niton 11 - 5 3 - 4 Etoile Jrs A
Allondon 4 - 4 4 - 3 Léman B
Avenir Jrs 14 - 6 4 - 3 Choiseul B
Muse 2 - 7 1 - 5 La Treille C
Bracasset 10 - 5 5 - 1 Calvin 1 C
Bout-du-Monde 3 - 10 3 - 4 Canonnière C
Vallon 11 - 2 4 - 2 Curiades D
Amis 2 - 6 2 - 5 Corsier-Port D
Bastions 4 - 8 3 - 5 Chêne D
Sellières 3 - 12 3 - 5 Eaux-Vives E
Athénée 4 - 8 3 - 5 Clairière F
Draw Week_19
Team Stones Ends Team Sheet
Pierres-du-Niton 0 - 0 0 - 0 Léman A
Bastions 11 - 7 4 - 4 Clairière B
Amis 3 - 6 3 - 4 Eaux-Vives B
Pierres-du-Niton 7 - 8 4 - 4 Léman B
Sellières 5 - 11 2 - 6 La Treille B
Bracasset 0 - 0 0 - 0 Chêne C
Avenir Jrs 8 - 0 6 - 0 Corsier-Port C
Bout-du-Monde 4 - 8 3 - 4 Choiseul D
Athénée 5 - 7 3 - 5 Curiades E
Allondon 4 - 10 2 - 5 Muse E
Vallon 10 - 3 4 - 2 Etoile Jrs E
Calvin 1 3 - 7 3 - 4 Canonnière F
Bracasset 10 - 7 4 - 3 Chêne F
Draw Week_20
Team Stones Ends Team Sheet
Athénée 2 - 10 2 - 5 Etoile Jrs A
Bout-du-Monde 7 - 10 3 - 4 Corsier-Port B
Bracasset 6 - 5 4 - 3 Clairière C
Allondon 0 - 10 0 - 6 Pierres-du-Niton C
Bastions 3 - 6 2 - 5 Curiades C
Amis 9 - 1 5 - 1 La Treille D
Sellières 5 - 6 3 - 5 Muse D
Vallon 7 - 5 4 - 3 Léman D
Avenir Jrs 5 - 4 3 - 4 Eaux-Vives D
Calvin 1 4 - 10 1 - 5 Choiseul E
Canonnière 8 - 4 5 - 2 Chêne E
Draw Week_21
Team Stones Ends Team Sheet
Allondon 10 - 5 5 - 2 Sellières A
Vallon 10 - 4 5 - 2 Pierres-du-Niton A
Bracasset 8 - 2 4 - 1 Curiades A
Calvin 1 5 - 9 3 - 3 Corsier-Port A
Athénée 9 - 3 5 - 1 Léman B
Bout-du-Monde 4 - 7 3 - 4 Eaux-Vives C
Amis 7 - 5 4 - 3 Muse C
Chêne 6 - 3 5 - 2 Choiseul C
Canonnière 6 - 2 5 - 2 Clairière D
Avenir Jrs 10 - 4 5 - 2 La Treille E
Bastions 9 - 0 6 - 0 Etoile Jrs F

Ranking

Rank Team Points Ends Stones Matches
1 Avenir Jrs 38 90 187 21
2 Eaux-Vives 35 97 190 21
3 Canonnière 35 87 165 21
4 Choiseul 29 83 156 21
5 Bracasset 28 76 142 21
6 Curiades 23 82 139 21
7 Vallon 23 73 142 21
8 Chêne 22 83 147 21
9 La Treille 22 74 142 21
10 Léman 21 69 128 21
11 Bout-du-Monde 20 71 126 21
12 Pierres-du-Niton 20 69 129 21
13 Muse 19 62 103 21
14 Athénée 18 66 124 21
15 Allondon 17 57 103 21
16 Etoile Jrs 16 66 101 21
17 Amis 15 65 104 21
18 Bastions 14 63 101 21
19 Corsier-Port 14 53 96 21
20 Sellières 13 64 129 21
21 Clairière 10 64 123 21
22 Calvin 1 10 53 90 21