GRUPO A

Round 1


Results

Round 1

15-03-2020 - 17H00

Draw 1
Team Stones Ends Team Sheet
Iraitz 11 - 2 4 - 1 Blen 1
Pablo 2 - 9 1 - 4 Rubén 2
Estrella 2 - 8 2 - 3 Oihane 3
Mario 0 - 0 0 - 0 Eneko 4
Josu L. 5 - 2 3 - 2 Rita 5
Draw 2
Team Stones Ends Team Sheet
Estrella 2 - 10 1 - 4 Blen 1
Mario 0 - 0 0 - 0 Rubén 2
Josu L. 4 - 3 3 - 2 Oihane 3
Rita 0 - 11 0 - 5 Eneko 4
Pablo 1 - 10 1 - 4 Jose Luis 5
Draw 3
Team Stones Ends Team Sheet
Estrella 1 - 13 1 - 4 Iraitz 1
Mario 0 - 0 0 - 0 Jose Luis 2
Josu L. 2 - 7 2 - 3 Blen 3
Rita 3 - 8 3 - 2 Rubén 4
Eneko 5 - 2 4 - 1 Oihane 5
Draw 4
Team Stones Ends Team Sheet
Mario 0 - 0 0 - 0 Pablo 1
Josu L. 3 - 6 2 - 3 Iraitz 2
Rita 1 - 5 1 - 4 Jose Luis 3
Eneko 2 - 3 2 - 3 Blen 4
Oihane 1 - 8 1 - 4 Rubén 5
Draw 5
Team Stones Ends Team Sheet
Josu L. 5 - 3 3 - 2 Estrella 1
Rita 7 - 2 4 - 1 Pablo 2
Eneko 9 - 6 3 - 2 Iraitz 3
Oihane 3 - 4 2 - 3 Jose Luis 4
Rubén 6 - 3 2 - 3 Blen 5
Draw 6
Team Stones Ends Team Sheet
Rita 0 - 0 0 - 0 Mario 1
Eneko 7 - 1 4 - 1 Estrella 2
Oihane 6 - 5 2 - 3 Pablo 3
Rubén 1 - 7 1 - 4 Iraitz 4
Blen 1 - 6 1 - 4 Jose Luis 5
Draw 7
Team Stones Ends Team Sheet
Eneko 0 - 6 0 - 4 Josu L. 1
Oihane 0 - 0 0 - 0 Mario 2
Rubén 15 - 2 4 - 1 Estrella 3
Blen 9 - 0 5 - 0 Pablo 4
Jose Luis 1 - 13 1 - 4 Iraitz 5
Draw 8
Team Stones Ends Team Sheet
Oihane 6 - 2 3 - 2 Rita 1
Rubén 13 - 0 5 - 0 Josu L. 2
Blen 0 - 0 0 - 0 Mario 3
Jose Luis 8 - 2 4 - 1 Estrella 4
Iraitz 7 - 2 3 - 2 Pablo 5
Draw 9
Team Stones Ends Team Sheet
Rubén 6 - 2 3 - 2 Eneko 1
Blen 5 - 3 3 - 2 Rita 2
Jose Luis 0 - 10 0 - 5 Josu L. 3
Iraitz 0 - 0 0 - 0 Mario 4
Pablo 9 - 2 3 - 2 Estrella 5
Draw 10
Team Stones Ends Team Sheet
Blen 5 - 4 2 - 3 Oihane 1
Jose Luis 2 - 6 2 - 3 Eneko 4
Pablo 3 - 8 3 - 2 Josu L. 6
Iraitz 10 - 2 3 - 2 Rita 8
Estrella 0 - 0 0 - 0 Mario 9
Draw 11
Team Stones Ends Team Sheet
Estrella 3 - 8 1 - 4 Rita 1
Jose Luis 2 - 7 1 - 4 Rubén 10
Iraitz 3 - 4 2 - 3 Oihane 2
Pablo 4 - 7 3 - 2 Eneko 5
Mario 0 - 0 0 - 0 Josu L. 7

Ranking

Rank Team Points Ends Stones Matches
1 Rubén 16 29 73 9
2 Iraitz 14 29 76 9
3 Eneko 12 25 49 9
4 Blen 12 25 45 9
5 Josu L. 12 24 36 9
6 Jose Luis 10 23 38 9
7 Oihane 8 20 36 9
8 Rita 4 20 28 9
9 Pablo 2 17 28 9
10 Estrella 0 12 18 9
11 Mario 0 0 0 0