Round Robin

Round 3


Ranking

Rank Team Points D.M. 1 D.M. 2 DSC Matches
1 Sigfridsson, SWE 14 0 0 0.0 7
2 Wranå, SWE 14 0 0 64.0 7
3 Hasselborg, SWE 12 0 0 0.0 7
4 McManus, SWE 12 0 0 1.0 7
5 Tirinzoni, SUI 10 0 0 0.0 7
6 Fujisawa, JAP 10 0 0 45.0 7
7 Homan, CAN 8 0 0 11.0 7
8 Muirhead, SCO 6 1 0 14.0 7
9 Jones, CAN 6 0 0 0.0 7
10 Feltscher, SUI 4 1 0 79.0 7
11 Pätz, SUI 4 1 0 103.0 7
12 Middaugh, CAN 4 0 0 15.0 7
13 Jäggi, SUI 4 0 0 93.0 7
14 Lehmann, GER 2 1 0 143.0 7
15 Sidorova, RUS 2 0 0 3.0 7
16 Unanue (ESP) 0 0 0 189.0 7

Next Matches

Round 4

27.9.2014 - 12H11

Team Team Sheet