Grupo 1

Round 1


Results

Round 1

09-04-2020 - 10H00

Draw 1
Team Stones Ends Team Sheet
Domingo 0 - 8 0 - 6 Llorenç A
Ediconga 8 - 2 4 - 2 LAURA1976 B
BorjaRuiz 2 - 9 1 - 5 ANGELJR B52 C
Lydiavaro 2 - 8 2 - 4 Sugus D
Draw 2
Team Stones Ends Team Sheet
Ediconga 1 - 11 1 - 5 Sugus A
Domingo 3 - 3 3 - 3 ANGELJR B52 B
Llorenç 9 - 1 5 - 1 LAURA1976 C
BorjaRuiz 1 - 9 1 - 5 Txelu13 D
Draw 3
Team Stones Ends Team Sheet
Domingo 6 - 6 3 - 3 Txelu13 A
Llorenç 2 - 11 2 - 4 Sugus B
Ediconga 3 - 6 2 - 4 Lydiavaro C
LAURA1976 5 - 8 2 - 4 ANGELJR B52 D
Draw 4
Team Stones Ends Team Sheet
ANGELJR B52 2 - 7 2 - 4 Sugus A
Llorenç 6 - 1 5 - 1 Lydiavaro B
LAURA1976 6 - 1 5 - 1 Txelu13 C
Domingo 4 - 8 2 - 4 BorjaRuiz D
Draw 5
Team Stones Ends Team Sheet
LAURA1976 4 - 4 4 - 2 BorjaRuiz A
ANGELJR B52 4 - 3 3 - 3 Lydiavaro B
Sugus 6 - 2 4 - 2 Txelu13 C
Llorenç 13 - 1 5 - 1 Ediconga D
Draw 6
Team Stones Ends Team Sheet
Txelu13 3 - 4 3 - 3 Lydiavaro A
Sugus 8 - 4 3 - 3 BorjaRuiz B
ANGELJR B52 7 - 2 4 - 2 Ediconga C
LAURA1976 8 - 2 4 - 2 Domingo D
Draw 7
Team Stones Ends Team Sheet
Lydiavaro 7 - 4 3 - 3 BorjaRuiz A
Txelu13 4 - 7 3 - 3 Ediconga B
Sugus 8 - 3 3 - 3 Domingo C
ANGELJR B52 1 - 6 1 - 5 Llorenç D
Draw 8
Team Stones Ends Team Sheet
BorjaRuiz 1 - 5 1 - 5 Ediconga A
Txelu13 3 - 7 2 - 4 Llorenç B
Lydiavaro 8 - 3 3 - 3 Domingo C
Sugus 12 - 3 4 - 2 LAURA1976 D
Draw 9
Team Stones Ends Team Sheet
Lydiavaro 9 - 1 5 - 1 LAURA1976 A
Ediconga 4 - 5 3 - 3 Domingo B
BorjaRuiz 1 - 10 1 - 5 Llorenç C
Txelu13 3 - 9 2 - 4 ANGELJR B52 D

Ranking

Rank Team Points Ends Stones Matches
1 Sugus 16 31 71 8
2 Llorenç 14 37 61 8
3 ANGELJR B52 11 26 43 8
4 Lydiavaro 10 24 40 8
5 Ediconga 6 21 31 8
6 LAURA1976 5 21 30 8
7 Domingo 4 19 26 8
8 Txelu13 3 21 31 8
9 BorjaRuiz 3 16 25 8