Results

Round 1

05-02-2020 - 13H04

Draw 1
Team Stones Ends Team Sheet
Adelboden Chumi 7 - 0 5 - 0 Baden - Limmattal 1
Neuchâtel - Bienne 4 - 8 3 - 3 Lausanne-Olympique Gstaad 2
Biel - Solothurn 6 - 5 4 - 3 Biel - St.Gallen 3
Grindelwald 2 - 4 2 - 3 Interlaken 4
Flims 2 - 10 2 - 5 Wallisellen 5
Draw 2
Team Stones Ends Team Sheet
Biel - St.Gallen 7 - 3 3 - 2 Grindelwald 1
Adelboden Chumi 3 - 10 2 - 4 Biel - Solothurn 2
Baden - Limmattal 6 - 3 4 - 3 Flims 3
Wallisellen 5 - 3 2 - 2 Neuchâtel - Bienne 4
Interlaken 3 - 9 3 - 3 Lausanne-Olympique Gstaad 5
Draw 3
Team Stones Ends Team Sheet
Flims 3 - 8 3 - 3 Neuchâtel - Bienne 1
Interlaken 6 - 7 3 - 4 Wallisellen 2
Grindelwald 3 - 6 3 - 4 Lausanne-Olympique Gstaad 3
Adelboden Chumi 9 - 6 5 - 2 Biel - St.Gallen 4
Biel - Solothurn 5 - 7 2 - 4 Baden - Limmattal 5
Draw 4
Team Stones Ends Team Sheet
Lausanne-Olympique Gstaad 8 - 7 5 - 3 Wallisellen 1
Biel - St.Gallen 8 - 0 4 - 0 Baden - Limmattal 2
Interlaken 7 - 4 3 - 3 Neuchâtel - Bienne 3
Flims 6 - 8 3 - 3 Biel - Solothurn 4
Grindelwald 7 - 5 3 - 4 Adelboden Chumi 5
Draw 5
Team Stones Ends Team Sheet
Baden - Limmattal 4 - 7 3 - 4 Interlaken 1
Wallisellen 12 - 5 4 - 4 Grindelwald 2
Flims 6 - 8 3 - 5 Adelboden Chumi 3
Biel - St.Gallen 9 - 2 4 - 2 Lausanne-Olympique Gstaad 4
Neuchâtel - Bienne 5 - 7 4 - 3 Biel - Solothurn 5
Draw 6
Team Stones Ends Team Sheet
Grindelwald 9 - 8 4 - 4 Flims 1
Biel - Solothurn 5 - 6 4 - 3 Interlaken 2
Lausanne-Olympique Gstaad 5 - 3 5 - 3 Baden - Limmattal 3
Neuchâtel - Bienne 2 - 7 2 - 3 Adelboden Chumi 4
Wallisellen 1 - 5 1 - 4 Biel - St.Gallen 5
Draw 7
Team Stones Ends Team Sheet
Lausanne-Olympique Gstaad 6 - 2 5 - 2 Biel - Solothurn 1
Biel - St.Gallen 7 - 4 4 - 3 Flims 2
Grindelwald 9 - 4 4 - 3 Neuchâtel - Bienne 3
Wallisellen 4 - 6 3 - 4 Baden - Limmattal 4
Interlaken 5 - 3 4 - 3 Adelboden Chumi 5
Draw 8
Team Stones Ends Team Sheet
Biel - St.Gallen 13 - 1 5 - 1 Neuchâtel - Bienne 1
Adelboden Chumi 6 - 9 3 - 4 Lausanne-Olympique Gstaad 2
Biel - Solothurn 5 - 6 3 - 4 Wallisellen 3
Flims 4 - 7 4 - 3 Interlaken 4
Grindelwald 1 - 7 1 - 5 Baden - Limmattal 5
Draw 9
Team Stones Ends Team Sheet
Adelboden Chumi 8 - 7 4 - 4 Wallisellen 1
Neuchâtel - Bienne 2 - 8 2 - 4 Baden - Limmattal 2
Interlaken 5 - 10 2 - 5 Biel - St.Gallen 3
Grindelwald 8 - 2 5 - 2 Biel - Solothurn 4
Flims 3 - 10 2 - 4 Lausanne-Olympique Gstaad 5

Ranking

Rank Team Points D.M. 1 D.M. 2 DSC Matches
1 Lausanne-Olympique Gstaad 16 0 0 72.34 9
2 Biel - St.Gallen 14 0 0 54.9 9
3 Interlaken 12 0 0 85.43 9
4 Adelboden Chumi 10 2 0 65.23 9
5 Baden - Limmattal 10 1 0 73.57 9
6 Wallisellen 10 0 0 88.6 9
7 Grindelwald 8 1 0 105.09 9
8 Biel - Solothurn 8 0 0 100.87 9
9 Neuchâtel - Bienne 2 0 0 113.24 9
10 Flims 0 0 0 95.57 9
Rang 1-8 -> SM / CS