Piste A | Piste B | Piste C | ||
---|---|---|---|---|
8:00 | 8:00 | |||
9:00 |
INITIATION
99466
Agata |
INITIATION
99466
Agata |
INITIATION
99466
Agata |
9:00 |
INITIATION
99466
Agata |
INITIATION
99466
Agata |
INITIATION
99466
Agata |
||
10:00 |
INITIATION
99466
Agata |
INITIATION
99466
Agata |
INITIATION
99466
Agata |
10:00 |
INITIATION
99466
Agata |
INITIATION
99466
Agata |
INITIATION
99466
Agata |
||
11:00 | ICEMAN 50040 | ICEMAN 50040 | ICEMAN 50040 | 11:00 |
ICEMAN 50040 | ICEMAN 50040 | ICEMAN 50040 | ||
12:00 | ICEMAN 50040 | ICEMAN 50040 | ICEMAN 50040 | 12:00 |
ICEMAN 50040 | ICEMAN 50040 | ICEMAN 50040 | ||
13:00 | ICEMAN 50040 | ICEMAN 50040 | ICEMAN 50040 | 13:00 |
ICEMAN 50040 | ICEMAN 50040 | ICEMAN 50040 | ||
14:00 | 14:00 | |||
15:00 | 15:00 | |||
16:00 | 16:00 | |||
17:00 | 17:00 | |||
18:00 | MATCH 74743 | MATCH 74744 | MATCH 74745 | 18:00 |
MATCH 74743 | MATCH 74744 | MATCH 74745 | ||
19:00 | MATCH 74743 | MATCH 74744 | MATCH 74745 | 19:00 |
MATCH 74743 | MATCH 74744 | MATCH 74745 | ||
20:00 | ICEMAN 64513 | ICEMAN 64513 | ICEMAN 64513 | 20:00 |
TRAINING
101281
Matthieu |
MATCH 74806 |
TRAINING
112030
CCLO |
||
21:00 |
TRAINING
101281
Matthieu |
MATCH 74806 |
TRAINING
112030
CCLO |
21:00 |
MATCH 74806 |
TRAINING
112030
CCLO |
|||
22:00 |
TRAINING
112030
CCLO |
22:00 |