Piste A | Piste B | Piste C | ||
---|---|---|---|---|
8:00 | 8:00 | |||
9:00 | 9:00 | |||
10:00 | 10:00 | |||
11:00 | 11:00 | |||
12:00 | ICEMAN 32629 | ICEMAN 32629 | ICEMAN 32629 | 12:00 |
ICEMAN 32629 | ICEMAN 32629 | ICEMAN 32629 | ||
13:00 | ICEMAN 32629 | ICEMAN 32629 | ICEMAN 32629 | 13:00 |
ICEMAN 32629 | ICEMAN 32629 | ICEMAN 32629 | ||
14:00 | ICEMAN 32629 | ICEMAN 32629 | ICEMAN 32629 | 14:00 |
ICEMAN 32629 | ICEMAN 32629 | ICEMAN 32629 | ||
15:00 | ICEMAN 32629 | ICEMAN 32629 | ICEMAN 32629 | 15:00 |
ICEMAN 32629 | ICEMAN 32629 | ICEMAN 32629 | ||
16:00 | 16:00 | |||
TRAINING
46532
Juniors |
TRAINING
32499
Juniors |
TRAINING
36790
Juniors |
||
17:00 |
TRAINING
46532
Juniors |
TRAINING
32499
Juniors |
TRAINING
36790
Juniors |
17:00 |
TRAINING
46532
Juniors |
TRAINING
32499
Juniors |
TRAINING
36790
Juniors |
||
18:00 | 18:00 | |||
19:00 | 19:00 | |||
20:00 | 20:00 | |||
21:00 | 21:00 | |||
22:00 | 22:00 |