Sheet A | Sheet B | Sheet C | ||
---|---|---|---|---|
8:00 | 8:00 | |||
9:00 | INITIATION 1250753 | INITIATION 1250753 | INITIATION 1250753 | 9:00 |
INITIATION 1250753 | INITIATION 1250753 | INITIATION 1250753 | ||
10:00 | INITIATION 1250753 | INITIATION 1250753 | INITIATION 1250753 | 10:00 |
INITIATION 1250753 | INITIATION 1250753 | INITIATION 1250753 | ||
11:00 | ICEMAN 1250550 | ICEMAN 1250579 | ICEMAN 1250579 | 11:00 |
ICEMAN 1250550 | ICEMAN 1250579 | ICEMAN 1250579 | ||
12:00 | ICEMAN 1250550 | ICEMAN 1250579 | ICEMAN 1250579 | 12:00 |
ICEMAN 1250550 | ICEMAN 1250579 | ICEMAN 1250579 | ||
13:00 | ICEMAN 1250550 | ICEMAN 1250579 | ICEMAN 1250579 | 13:00 |
OTHER
1250463
Chaises Roulantes |
ICEMAN 1250579 | ICEMAN 1250579 | ||
14:00 |
OTHER
1250463
Chaises Roulantes |
14:00 | ||
OTHER
1250463
Chaises Roulantes |
OTHER
1251014
Juniors |
|||
15:00 |
OTHER
1250463
Chaises Roulantes |
OTHER
1251014
Juniors |
15:00 | |
OTHER
1250463
Chaises Roulantes |
OTHER
1251014
Juniors |
|||
16:00 |
OTHER
1250463
Chaises Roulantes |
OTHER
1250985
Juniors |
OTHER
1251014
Juniors |
16:00 |
OTHER
1250463
Chaises Roulantes |
OTHER
1250985
Juniors |
|||
17:00 | ICEMAN 1250550 | ICEMAN 1250579 | ICEMAN 1250579 | 17:00 |
OTHER
1250956
Juniors |
OTHER
1250956
Juniors |
|||
18:00 |
OTHER
1250956
Juniors |
OTHER
1250956
Juniors |
18:00 | |
OTHER
1250956
Juniors |
OTHER
1250956
Juniors |
|||
19:00 |
OTHER
1250956
Juniors |
OTHER
1250956
Juniors |
19:00 | |
ICEMAN 1250550 | ICEMAN 1250579 | ICEMAN 1250579 | ||
20:00 | MATCH 100402 | 20:00 | ||
MATCH 100402 | ||||
21:00 | MATCH 100402 | 21:00 | ||
MATCH 100402 | ||||
22:00 |
MATCH
1268402
|
MATCH
1268400
|
22:00 |