Sheet A | Sheet B | Sheet C | Sheet D | Sheet E | Sheet F | ||
---|---|---|---|---|---|---|---|
8:00 | 8:00 | ||||||
9:00 | 9:00 | ||||||
10:00 |
TRAINING
308358
Team France MD |
10:00 | |||||
TRAINING
308358
Team France MD |
|||||||
11:00 |
TRAINING
308358
Team France MD |
11:00 | |||||
TRAINING
308358
Team France MD |
|||||||
12:00 | 12:00 | ||||||
13:00 | 13:00 | ||||||
14:00 | 14:00 | ||||||
15:00 | 15:00 | ||||||
16:00 | 16:00 | ||||||
INITIATION 270106 | INITIATION 270106 | INITIATION 270106 | |||||
17:00 | INITIATION 270106 | INITIATION 270106 | INITIATION 270106 | 17:00 | |||
INITIATION 270106 | INITIATION 270106 | INITIATION 270106 | |||||
18:00 | 18:00 | ||||||
INITIATION 174709 | INITIATION 174709 | INITIATION 174709 | INITIATION 174709 | INITIATION 174709 | |||
19:00 | INITIATION 174709 | INITIATION 174709 | INITIATION 174709 | INITIATION 174709 | INITIATION 174709 | 19:00 | |
INITIATION 174709 | INITIATION 174709 | INITIATION 174709 | INITIATION 174709 | INITIATION 174709 | |||
20:00 | 20:00 | ||||||
INITIATION 174710 | INITIATION 174710 |
OTHER
281584
Nathan Zingg initiation |
|||||
21:00 | INITIATION 174710 | INITIATION 174710 |
OTHER
281584
Nathan Zingg initiation |
21:00 | |||
INITIATION 174710 | INITIATION 174710 |
OTHER
281584
Nathan Zingg initiation |
|||||
22:00 | 22:00 |