Sheet A | Sheet B | Sheet C | Sheet D | Sheet E | Sheet F | ||
---|---|---|---|---|---|---|---|
8:00 | 8:00 | ||||||
9:00 | 9:00 | ||||||
10:00 | INITIATION 77106 | INITIATION 77106 | 10:00 | ||||
INITIATION 77106 | INITIATION 77106 | ||||||
11:00 | INITIATION 77106 | INITIATION 77106 | 11:00 | ||||
12:00 | 12:00 | ||||||
13:00 | 13:00 | ||||||
14:00 | INITIATION 60605 | 14:00 | |||||
INITIATION 60605 | INITIATION 60606 | INITIATION 60606 | |||||
15:00 | INITIATION 60605 | INITIATION 60606 | INITIATION 60606 | 15:00 | |||
INITIATION 60606 | INITIATION 60606 | ||||||
16:00 | 16:00 | ||||||
INITIATION 65016 | INITIATION 65016 | ||||||
17:00 | INITIATION 65016 | INITIATION 65016 | 17:00 | ||||
TRAINING
82440
Ecole de curling |
INITIATION 65016 | INITIATION 65016 | |||||
18:00 |
TRAINING
82440
Ecole de curling |
18:00 | |||||
TRAINING
82440
Ecole de curling |
|||||||
19:00 |
TRAINING
82440
Ecole de curling |
19:00 | |||||
TRAINING
82440
Ecole de curling |
|||||||
20:00 | 20:00 | ||||||
21:00 | 21:00 | ||||||
22:00 | 22:00 |