Sheet A | Sheet B | Sheet C | Sheet D | Sheet E | Sheet F | ||
---|---|---|---|---|---|---|---|
8:00 | 8:00 | ||||||
9:00 | 9:00 | ||||||
10:00 | 10:00 | ||||||
11:00 | 11:00 | ||||||
12:00 | 12:00 | ||||||
13:00 | 13:00 | ||||||
14:00 | 14:00 | ||||||
15:00 | 15:00 | ||||||
16:00 | 16:00 | ||||||
17:00 | 17:00 | ||||||
18:00 | MATCH 62247 | MATCH 62248 | 18:00 | ||||
MATCH 62247 | MATCH 62248 | ||||||
19:00 | MATCH 62247 | MATCH 62248 | 19:00 | ||||
MATCH 62247 | MATCH 62248 | ||||||
20:00 |
OTHER
31715
Handisport |
OTHER
31716
Handisport |
20:00 | ||||
OTHER
31715
Handisport |
OTHER
31716
Handisport |
MATCH 62249 | MATCH 62250 | MATCH 62251 | MATCH 62154 | ||
21:00 |
OTHER
31715
Handisport |
OTHER
31716
Handisport |
MATCH 62249 | MATCH 62250 | MATCH 62251 | MATCH 62154 | 21:00 |
OTHER
31715
Handisport |
OTHER
31716
Handisport |
MATCH 62249 | MATCH 62250 | MATCH 62251 | MATCH 62154 | ||
22:00 | MATCH 62252 | 22:00 |