Sheet A | Sheet B | Sheet C | Sheet D | Sheet E | Sheet F | ||
---|---|---|---|---|---|---|---|
8:00 | 8:00 | ||||||
9:00 | 9:00 | ||||||
10:00 | 10:00 | ||||||
11:00 | 11:00 | ||||||
12:00 | 12:00 | ||||||
13:00 | 13:00 | ||||||
14:00 |
TRAINING
14085
Cantatore |
14:00 | |||||
TRAINING
14085
Cantatore |
|||||||
15:00 | 15:00 | ||||||
16:00 | 16:00 | ||||||
17:00 | 17:00 | ||||||
18:00 | MATCH 38084 | MATCH 38085 | MATCH 38086 | 18:00 | |||
MATCH 38084 | MATCH 38085 | MATCH 38086 | |||||
19:00 | MATCH 38084 | MATCH 38085 | MATCH 38086 | 19:00 | |||
MATCH 38084 | MATCH 38085 | MATCH 38086 | |||||
20:00 |
OTHER
13497
Fauteuils roulants |
OTHER
13497
Fauteuils roulants |
20:00 | ||||
MATCH 38526 | MATCH 38088 |
OTHER
13497
Fauteuils roulants |
OTHER
13497
Fauteuils roulants |
||||
21:00 | MATCH 38526 | MATCH 38088 |
OTHER
13497
Fauteuils roulants |
OTHER
13497
Fauteuils roulants |
21:00 | ||
MATCH 38526 | MATCH 38088 |
OTHER
13497
Fauteuils roulants |
OTHER
13497
Fauteuils roulants |
||||
22:00 | 22:00 |