Sheet A | Sheet B | Sheet C | Sheet D | Sheet E | Sheet F | ||
---|---|---|---|---|---|---|---|
8:00 | 8:00 | ||||||
9:00 | 9:00 | ||||||
10:00 | 10:00 | ||||||
11:00 | 11:00 | ||||||
12:00 | 12:00 | ||||||
13:00 | 13:00 | ||||||
14:00 | 14:00 | ||||||
15:00 | 15:00 | ||||||
16:00 | 16:00 | ||||||
17:00 | INITIATION 1896 | 17:00 | |||||
INITIATION 1896 | |||||||
18:00 | INITIATION 1896 | 18:00 | |||||
INITIATION 1897 | INITIATION 1897 | ||||||
19:00 | INITIATION 1897 | INITIATION 1897 | 19:00 | ||||
INITIATION 1897 | INITIATION 1897 | ||||||
20:00 | INITIATION 1898 |
OTHER
4012
Ecole de curling |
20:00 | ||||
INITIATION 1898 |
OTHER
4012
Ecole de curling |
||||||
21:00 | INITIATION 1898 |
OTHER
4012
Ecole de curling |
21:00 | ||||
INITIATION 1898 |
OTHER
4012
Ecole de curling |
||||||
22:00 | 22:00 |